| Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
| 21-Oct-2013 | 01-00 PM | European Monetary Union | Foreign Ministers Hold Meeting in Luxembourg | |||||
| 21-Oct-2013 | 07-30 PM | United States | Existing Home Sales (MoM) | 5.37M | 5.48M | -0.11 | 0.16 | Neutral |
| 21-Oct-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | 3.000M | 6.807M | -3.81 | 3.45 | Good |
| 22-26 Oct-2013 | 06-00 PM | United States | Retail Sales (MoM) | 0.1% | 0.2% | -0.10% | 0.63 | Neutral |
| 22-26 Oct-2013 | 06-00 PM | United States | Trade Balance | $-39.5B | $-39.15B | -0.35$ | 3.21 | Neutral |
| 22-Oct-2013 | 06-00 PM | United States | Nonfarm Payrolls | 180K | 169K | 11.00 | 43.00 | Neutral |
| 22-Oct-2013 | 06-00 PM | United States | Unemployment Rate | 7.3% | 7.3% | 0.00% | 0.13 | Neutral |
| 22-Oct-2013 | 08-00 PM | United States | EIA Natural Gas Stocks change | 77 bcf | 90 bcf | -13.00 | 33.60 | Neutral |
| 23-Oct-2013 | 04-30 PM | United Kingdom | Bank of England Releases Monetary Policy Committee Minutes | Neutral | ||||
| 23-Oct-2013 | 07-30 PM | European Monetary Union | Consumer Confidence | -14.5 | -14.9 | 0.40 | 1.04 | Neutral |
| 23-Oct-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | 6.807M | 3.45 | |||
| 24-25 Oct-2013 | -- | European Monetary Union | European Council Leaders Summit in Brussels | |||||
| 24-Oct-2013 | 01-28 PM | European Monetary Union | Markit Manufacturing PMI | 51.4 | 51.1 | 0.30 | 0.80 | Neutral |
| 24-Oct-2013 | 07-30 PM | United States | New Home Sales (MoM) | 0.425M | 0.421M | 0.00 | 0.01 | Neutral |
| 24-Oct-2013 | 08-00 PM | United States | EIA Natural Gas Storage change | 90B | 33.60 | |||
| 25-Oct-2013 | 01-30 PM | European Monetary Union | M3 Money Supply (3m) | 2.4% | 2.3% | 0.10% | 0.18 | Neutral |
| 25-Oct-2013 | 02-00 PM | United Kingdom | Gross Domestic Product (QoQ) | 0.8% | 0.7% | 0.10% | 0.75 | Neutral |
| 25-Oct-2013 | 06-00 PM | United States | Durable Goods Orders | 1.1% | 0.1% | 1.00% | 6.72 | Neutral |
| 25-Oct-2013 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 75.0 | 77.5 | -2.50 | 2.48 | Neutral |
Base Metals Aluminium, Copper, Lead, Nickel, Zinc. Bullion Gold, Silver. Energy Crude Oil, NG. Forex USD, INR, Euro, Yuan. Economic Data Reports. LME, COMEX, NYMEX, MCX, Shanghai Markets.

No comments:
Post a Comment