Base Metals Aluminium, Copper, Lead, Nickel, Zinc. Bullion Gold, Silver. Energy Crude Oil, NG. Forex USD, INR, Euro, Yuan. Economic Data Reports. LME, COMEX, NYMEX, MCX, Shanghai Markets.
Showing posts with label Weekly Economic Data. Show all posts
Showing posts with label Weekly Economic Data. Show all posts
Wednesday, October 21, 2015
Tuesday, September 9, 2014
Key Events In The Coming Week
Tuesday, August 26, 2014
Tuesday, August 19, 2014
Weekly Economic Data for the week 18-Aug-14 to 22-Aug-14
Data for the week 16-Aug-14 to 22-Aug-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
18-Aug-2014 | 02-30 PM | European Monetary Union | Trade Balance s.a. | €15.0B | €15.3B | -0.30€ | 2.05 | Neutral |
19-Aug-2014 | 02-00 PM | United Kingdom | Consumer Price Index (MoM) | -0.20% | 0.20% | -0.40% | 0.00 | Neutral |
19-Aug-2014 | 06-00 PM | United States | Consumer Price Index (YoY) | 2.0% | 2.1% | -0.10% | 0.25 | Neutral |
20-Aug-2014 | 03-00 PM | United Kingdom | Bank of England Releases Monetary Policy Minutes | Neutral | ||||
20-Aug-2014 | 6-00 PM | Germany | Merkel Speaks at Economists' Conference in Lindau | Neutral | ||||
20-Aug-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | -- | 1.401 | 3.45 | Neutral | |
20-Aug-2014 | 11-30 PM | United States | Fed Releases Minutes from June 17-18 FOMC Meeting | Neutral | ||||
21-Aug-2014 | 07-15 AM | China | HSBC China Services PMI | 51.5 | 51.7 | -0.20 | 1.41 | Neutral |
21-Aug-2014 | 07-30 PM | European Monetary Union | Consumer Confidence | -9.1 | -8.4 | -0.70 | 1.05 | Neutral |
21-Aug-2014 | 07-30 PM | United States | Existing Home Sales | 5.0M | 5.04M | -0.04M | 0.16 | Neutral |
21-Aug-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -- | 78 | 33.60 | Neutral | |
22-Aug-2014 | 03-30 PM | European Monetary Union | ECB Announces 3-Year LTRO Repayment | Neutral |
All Eyes On Jackson Hole: Key Events In The Coming Week
Looking at the week ahead, in Europe the focus will likely be on the flash August PMI readings. The readings for the Euro area, Germany and France are due on Thursday. Markets are expecting a modest 0.4pt decline for the Euro area composite PMI but we suspect plenty of focus will be on the flash manufacturing PMI reading for Germany given the softening data momentum over there. The other notable European releases this week also include the Euroarea trade balance today, UK inflation tomorrow, and German PPI on Wednesday. In the US, we will get the NAHB housing market index today, July CPI and housing permits/starts on Tuesday and the Philly Fed survey on Thursday. We will also get the latest FOMC and BoE's meeting minutes on Wednesday. In Asia, the focus will be on China's HSBC flash manufacturing PMI for August on Thursday. Still, all eyes (and minds) will be on Jackson Hole this week.
However, the main event of the week will be Yellen's long awaited speech at the Jackson Hole 3-day symposium taking place August 21-23. The theme of this year's symposium is entitled "Re-Evaluating Labour Market Dynamics" and Yellen is expected to deliver her keynote address on Friday morning US time. Consensus is that she will likely highlight that the alternative measures of labour market slack in evaluating the ongoing significant under-utilisation of labour resources (eg, duration of employment, quit rate in JOLTS data) have yet to normalise relative to 2002-2007 levels. Any sound bite that touches on the debate of cyclical versus structural drivers of labour force participation will also be closely followed. Unlike some of the previous Jackson Hole symposiums, this is probably not one that will serve as a precursor of any monetary policy changes but the tone of Yellen's speech may still have a market impact and set the mood for busier times ahead in September.
Interestingly Mario Draghi will also be attending this time and is expected to deliver a luncheon speech at 12.30pm local time on the same day. Other participants at the symposium also include BoJ’s Governor Mr. Kuroda, Central Bank of Brazil’s Governor Mr. Tombini and BoE’s Deputy Governor Mr. Broadbent.
Summary of the key events:
Monday, August 4, 2014
Weekly Economic Data for the week 02-Aug-14 to 08-Aug-14
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
05-Aug-2014 | 07-15 AM | China | HSBC China Services PMI | -- | 53.1 | 1.41 | Neutral | |
05-Aug-2014 | 10-00 AM | Australia | RBA Cash Rate Target | 2.5% | 2.5% | 0.00% | 0.05 | Neutral |
05-Aug-2014 | 10-30 AM | India | HSBC India Services PMI | -- | 54.4 | Neutral | ||
05-Aug-2014 | 10-30 AM | India | HSBC India Composite PMI | 53.8 | Neutral | |||
05-Aug-2014 | 11-00 AM | India | RBI Cash Reserve Ratio | 4.0% | 4.0% | 0.00% | 0.03 | Neutral |
05-Aug-2014 | 11-00 AM | India | RBI Repurchase Rate | 8% | 8% | 0.00% | 0.16 | Neutral |
05-Aug-2014 | 11-00 AM | India | RBI Reverse Repo Rate | 7% | 7% | 0.00% | 0.16 | Neutral |
06-Aug-2014 | 02-00 PM | United Kingdom | Industrial Production (MoM) | 0.6% | -0.7% | 1.30% | 1.75 | Neutral |
06-Aug-2014 | 06-00 PM | United States | Trade Balance | -44.9B | -44.4B | -0.50% | 3.21 | Neutral |
06-Aug-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | -- | -3.697 | 3.45 | Neutral | |
07-Aug-2014 | 11-30 AM | Germany | Industrial Production s.a. (MoM) | 0.12% | -0.18% | 0.30% | 2.36 | Neutral |
07-Aug-2014 | 04-30 PM | United Kingdom | Bank of England Bank Rate | 0.5% | 0.5% | 0.00 | 0.00 | Neutral |
07-Aug-2014 | 05-15 PM | European Monetary Union | ECB Main Refinancing Rate | 0.15% | 0.15% | 0.00 | Neutral | |
07-Aug-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -- | 88 | 33.60 | Neutral | |
08-Aug-2014 | -- | China | Imports (YoY) | 0.3% | 0.55% | -0.25% | 6.92 | Neutral |
08-Aug-2014 | -- | China | Exports (YoY) | 75.0% | 72.0% | 3.00% | 5.65 | Neutral |
08-Aug-2014 | -- | China | Trade Balance | 26.00B | 31.56B | -5.56 | 13.34 | Neutral |
08-Aug-2014 | -- | Japan | BOJ 2014 Monetary Base Target | -- | ¥270T | 0.00 | Neutral |
Dynamic Levels
Monday, July 28, 2014
Weekly Economic Data for the week 26-Jul-14 to 01-Aug-14
You can get the same Economic Calendar at https://www.dynamiclevels.com/report/economic-calendar.
Data for the week 26-Jul-14 to 01-Aug-14
Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
28-Jul-2014 | 09-00 PM | United States | Federal Reserve Board Meeting on Discount Rates | Neutral | ||||
29 - 31 Jul-2014 | -- | United States | Federal Reserve FOMC Meeting | Neutral | ||||
29-Jul-2014 | 07-30 PM | United States | Reuters/Michigan Consumer Sentiment Index | 85.5 | 85.2 | 0.30 | 2.48 | Neutral |
30-Jul-2014 | 02-30 PM | European Monetary Union | Consumer Confidence | -8.4 | -8.4 | 0.00 | 1.05 | Neutral |
30-Jul-2014 | 06-00 PM | United States | GDP Annualized QoQ | 3% | -2.9% | 5.90% | 0.45 | Very Good |
30-Jul-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | -- | -3.969 | 3.97 | 3.45 | Neutral |
30-Jul-2014 | 11-30 PM | United States | FOMC Rate Decision | 0.25% | 0.25% | 0.00% | 0.00 | Neutral |
31 -Jul-2014 | 11-30 AM | United Kingdom | Nationwide House PX MoM | 0.5% | 1% | -0.50 | Neutral | |
31-Jul-2014 | 02-30 PM | European Monetary Union | Unemployment Rate | 11.6% | 11.6% | 0.00% | 0.12 | Neutral |
31-Jul-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -- | 90 | -90.00 | 33.60 | Neutral |
01-Aug-2014 | 06-30 AM | China | Manufacturing PMI | 51.3 | 51 | 0.30 | 0.77 | Neutral |
01-Aug-2014 | 07-15 AM | China | HSBC China Manufacturing PMI | 51.9 | 52 | -0.10 | 0.97 | Neutral |
01-Aug-2014 | 09-00 AM | Japan | BOJ Governor Kuroda Speaks at Research Institute of Japan | Neutral | ||||
01-Aug-2014 | 10-30 AM | India | HSBC India Services PMI | - | 51.5 | -51.50 | Neutral | |
01-Aug-2014 | 03-30 PM | European Monetary Union | ECB Announces 3-Year LTRO Repayment | Neutral | ||||
01-Aug-2014 | 06-00 PM | United States | Nonfarm Payrolls | 231K | 288K | -57.00 | 43.00 | Neutral |
01-Aug-2014 | 06-00 PM | United States | Unemployment Rate | 6.10% | 6.10% | 0.00% | 0.13 | Neutral |
01-Aug-2014 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 81.5 | 81.3 | 0.20 | 2.48 | Neutral |
01-Aug-2014 | 07-30 PM | United States | ISM Manufacturing PMI | 56 | 55.3 | 0.70 | 1.35 | Neutral |
Wednesday, July 16, 2014
Weekly Economic Data for the week 12-Jul-14 to 18-Jul-14
Data for the week 12-Jul-14 to 18-Jul-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
14-18 Jul-2014 | -- | India | Exports YoY | 12.4% | 4.06 | Neutral | ||
14-Jul-2014 | 12-00 PM | India | Wholesale Prices YoY | 5.73% | 6.1% | -0.28 | 0.46 | Neutral |
14-JuL-2014 | 02-30 PM | European Monetary Union | Industrial Production w.d.a. (YoY) | 0.5% | 1.4% | -0.90% | 0.59 | Neutral |
14-Jul-2014 | 11-00 PM | European Monetary Union | ECB's Draghi Speaks to EU Parliament Committee in Strasbourg | Neutral | ||||
15-Jul-2014 | -- | Japan | BOJ 2014 Monetary Base Target | ¥270T | ¥270T | 0.00 | 0.00 | Neutral |
15-Jul-2014 | -- | Japan | Bank of Japan Monetary Policy Statement | Neutral | ||||
15-Jul-2014 | 02-00 PM | United Kingdom | Consumer Price Index (MoM) | -0.10% | -0.10% | -0.50% | 0.00 | Neutral |
15-Jul-2014 | 02-30 PM | Germany | ZEW Survey (Expectation) | 28.2 | 29.8 | -1.60 | 9.00 | Neutral |
15-Jul-2014 | 02-30 PM | Germany | ZEW Survey - Current Situation | 67.4 | 67.7 | -0.30 | 5.46 | Neutral |
15-Jul-2014 | 06-00 PM | United States | Retail Sales (MoM) | 0.6% | 0.3% | 0.30% | 0.63 | Neutral |
15-Jul-2014 | 07-30 PM | United States | Fed's Yellen Gives Semi-Annual Testimony to Senate Committee | Neutral | ||||
16-Jul-2014 | 07-30 AM | China | Gross Domestic Product (YoY) | 7.4% | 7.4% | 0.00% | 0.48 | Neutral |
16-Jul-2014 | 07-30 AM | China | Industrial Production (YoY) | 8.8% | 8.7% | 0.10% | 0.67 | Neutral |
16-Jul-2014 | 7-30 AM | China | Retail Sales (YoY) | 12.5% | 12.5% | 0.00% | 0.78 | Neutral |
16-Jul-2014 | 07-30 AM | China | Industrial Production (YoY) | 9.0% | 8.8% | 0.20% | 0.67 | Neutral |
16-Jul-2014 | 02-00 PM | United Kingdom | ILO Unemployment Rate (3M) | 6.5% | 6.6% | -0.10% | 0.07 | Neutral |
16-Jul-2014 | 02-30 PM | European Monetary Union | Trade Balance s.a. | €16.0B | €15.2B | 0.20€ | 2.05 | Neutral |
16-Jul-2014 | 06-45 PM | United States | Industrial Production (MoM) | 0.3% | 0.6% | -0.30% | 0.97 | Neutral |
16-Jul-2014 | 07-30 PM | Canada | Bank of Canada Rate Decision | 1% | 1% | 0.00 | 0.00 | Neutral |
16-Jul-2014 | 7-30 PM | United States | Fed's Yellen Gives Semi-Annual Testimony to House Committee | Neutral | ||||
16-Jul-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | -- | -2.37 | 2.37 | 3.45 | Neutral |
17-Jul-2014 | 02-30 PM | European Monetary Union | Consumer Price Index (MoM) | 0.1% | -0.1% | 0.20% | 0.65 | Neutral |
17-Jul-2014 | 02-30 PM | European Monetary Union | Consumer Price Index (YoY) | 0.5% | 0.5% | 0.00% | 0.07 | Neutral |
17-Jul-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -- | 93 | -93.00 | 33.60 | Neutral |
18-Jul-2014 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 83 | 82.5 | 0.50 | 2.48 | Neutral |
Monday, July 7, 2014
Weekly Economic Data for the week 05-Jul-14 to 11-Jul-14
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
07-Jul-2014 | 06-00 AM | Japan | BOJ Governor Kuroda Speaks at Branch Manager Meeting | Neutral | ||||
07-Jul-2014 | 11-30 AM | Germany | Industrial Production s.a. (MoM) | 0% | 0.20% | -0.20% | 2.36 | Neutral |
08-Jul-2014 | 09-15 AM | Japan | BOJ Deputy Governor Nakaso Speaks in Tokyo | Neutral | ||||
08-Jul-2014 | 12-30 PM | European Monetary Union | EU Finance Ministers Hold Meeting | Neutral | ||||
08-Jul-2014 | 02-00 PM | United Kingdom | Industrial Production (MoM) | 0.3% | 0.4% | -0.10% | 1.75 | Neutral |
09-Jul-2014 | 07-00 AM | China | Consumer Price Index (YoY) | 2.4% | 2.5% | -0.10% | 0.43 | Neutral |
09-Jul-2014 | 07-00 AM | China | Producer Price Index (YoY) | -1.0% | -1.4% | 0.40% | 0.61 | Neutral |
09-Jul-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | -- | -3.15 | 3.15 | 3.45 | Neutral |
09-Jul-2014 | 11-30 PM | United States | Fed Releases Minutes from June 17-18 FOMC Meeting | Neutral | ||||
09-Jul-2014 | 11-30 PM | European Monetary Union | ECB President Mario Draghi speaks in London | Neutral | ||||
10-Jul-2014l | -- | China | Imports (YoY) | 5.6% | -1.6% | 7.20% | 6.92 | Neutral |
10-15 Jul-2014 | -- | China | Money Supply M2 YoY | 13.5% | 13.4% | 0.10 | 0.71 | Neutral |
10-15 Jul-2014 | -- | India | Exports YoY | 12.4% | 4.06 | Neutral | ||
10-Jul-2014 | -- | China | Exports (YoY) | 10.2% | 7.0% | 3.20% | 5.65 | Neutral |
10-Jul-2014 | -- | China | Trade Balance | 36.95B | 35.92B | 1.03 | 13.34 | Neutral |
10-Jul-2014 | 01-30 PM | European Monetary Union | ECB Publishes Monthly Report | Neutral | ||||
10-Jul-2014 | 04-30 PM | United Kingdom | Bank of England Bank Rate | 0.5% | 0.5% | 0.00 | 0.00 | Neutral |
10-Jul-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -- | 100 | -100.00 | 33.60 | Neutral |
11-Jul-2014 | 02-00 AM | United States | Fed's Fischer Speaks on Finance Sector Reform in Cambridge, MA | Neutral | ||||
11-Jul-2014 | 03-30 PM | European Monetary Union | ECB Announces 3-Year LTRO Repayment | Neutral | ||||
11-Jul-2014 | 05-30 PM | India | Industrial Production YoY | -- | 3.4% | 2.08 | Neutral |
Subscribe to:
Posts (Atom)