Holiday | Markets Closed | ||
---|---|---|---|
01/01/2014 | Wednesday | New Year's Day | Shanghai Stock ExchangeCHINA |
01/02/2014 | Thursday | Additional New Year Holiday | Shanghai Stock ExchangeCHINA |
01/03/2014 | Friday | Additional New Year Holiday 2 | Shanghai Stock ExchangeCHINA |
01/30/2014 | Thursday | Lunar NY Eve 1 | Shanghai Stock ExchangeCHINA |
01/31/2014 | Friday | Lunar New Year 1 | Shanghai Stock ExchangeCHINA |
02/03/2014 | Monday | Lunar New Year 4 | Shanghai Stock ExchangeCHINA |
02/04/2014 | Tuesday | Lunar New Year 5 | Shanghai Stock ExchangeCHINA |
02/05/2014 | Wednesday | Lunar New Year 6 | Shanghai Stock ExchangeCHINA |
02/06/2014 | Thursday | Lunar New Year 7 | Shanghai Stock ExchangeCHINA |
02/07/2014 | Friday | Lunar New Year 8 | Shanghai Stock ExchangeCHINA |
04/04/2014 | Friday | Ching Ming Festival Eve | Shanghai Stock ExchangeCHINA |
04/07/2014 | Monday | Ching Ming Festival Holiday | Shanghai Stock ExchangeCHINA |
05/01/2014 | Thursday | Labour Day 1 | Shanghai Stock ExchangeCHINA |
05/02/2014 | Friday | Labour Day Holiday 2 | Shanghai Stock ExchangeCHINA |
06/02/2014 | Monday | Dragon Boat Festival (Tuen Ng Day)* | Shanghai Stock ExchangeCHINA |
09/08/2014 | Monday | Mid-autumn Festival* | Shanghai Stock ExchangeCHINA |
10/01/2014 | Wednesday | National Day 1 | Shanghai Stock ExchangeCHINA |
10/02/2014 | Thursday | National Day 2 | Shanghai Stock ExchangeCHINA |
10/03/2014 | Friday | National Day 3 | Shanghai Stock ExchangeCHINA |
10/06/2014 | Monday | National Day 6 | Shanghai Stock ExchangeCHINA |
10/07/2014 | Tuesday | National Day 7 | Shanghai Stock ExchangeCHINA |
Base Metals Aluminium, Copper, Lead, Nickel, Zinc. Bullion Gold, Silver. Energy Crude Oil, NG. Forex USD, INR, Euro, Yuan. Economic Data Reports. LME, COMEX, NYMEX, MCX, Shanghai Markets.
Wednesday, January 15, 2014
Shanghai Metals Exchange TRADING HOLIDAYS 2014
Monday, January 13, 2014
Weekly Economic Data for the week 11-Jan-14 to 17-Jan-14
Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
12-Jan-2014 | -- | United Kingdom | Central Bank and Regulatory Chiefs Meet in Basel | |||||
13-15-Jan-2014 | -- | China | Money Supply M2 YoY | 13.9% | 14.2% | -0.30 | 0.71 | Neutral |
14-Jan-2014 | 03-00 PM | United Kingdom | Consumer Price Index (MoM) | 0.5% | 0.1% | 0.40% | 0.45 | Neutral |
14-Jan-2014 | 03-30 PM | European Monetary Union | Industrial Production w.d.a. (YoY) | 1.8% | 0.2% | 1.60% | 0.59 | Very Good |
14-Jan-2014 | 07-00 PM | United States | Retail Sales (MoM) | 0.1% | 0.7% | -0.60% | 0.63 | Neutral |
15-Jan-2014 | 06-30 AM | United States | World Bank Releases New Global Growth Forecasts | |||||
15-Jan-2014 | 12-00 PM | India | Wholesale Prices YoY | 7.0% | 7.52% | -0.52 | 0.46 | Good |
15-Jan-2014 | 03-30 PM | European Monetary Union | Trade Balance s.a. | €14.8B | €14.5B | 0.30€ | 2.05 | Good |
15-Jan-2014 | 07-00 PM | United States | Producer Price Index (YoY) | 1.10% | 0.7% | 0.40% | 0.63 | Neutral |
15-Jan-2014 | 08-30 PM | United States | U.S. House Financial Committee Hearing on the Volcker Rule | |||||
15-Jan-2014 | 09-00 PM | United States | EIA Crude Oil Stocks change | - | -2.675M | 2.68 | 3.45 | |
16-Jan-2014 | 02-30 PM | European Monetary Union | ECB Publishes Monthly Report | |||||
16-Jan-2013 | 03-30 PM | European Monetary Union | Consumer Price Index (MoM) | 0.3% | -0.1% | 0.40% | 0.65 | Neutral |
16-Jan-2014 | 03-30 PM | European Monetary Union | Consumer Price Index - Core (YoY) | 0.8% | 0.05 | |||
16-Jan-2014 | 06-15 PM | Spain | Bank of Spain Governor Speaks in Madrid | |||||
16-Jan-2014 | 07-00 PM | United States | Consumer Price Index (YoY) | 1.5% | 1.2% | 0.30% | 0.25 | Good |
16-Jan-2014 | 09-00 PM | United States | EIA Natural Gas Storage change | -157 | 33.60 | |||
16-Jan-2014 | 09-40 PM | United States | Fed's Bernanke Speaks on Challenges Facing Central Banks | |||||
17-Jan-2014 | 07-45 PM | United States | Industrial Production (MoM) | 0.3% | 1.1% | -0.80% | 0.97 | Neutral |
17-Jan-2014 | 08-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 83.5 | 82.5 | 1.00 | 2.48 | Neutral |
Sunday, January 12, 2014
Technical Analysis MCX Metals And Energy.
Gold (Rs 29,033)
Pulling back from their high of Rs 29,276 per 10 grams, MCX Gold futures have found support at the 200-day moving average, currently at Rs 28,743. The short-term outlook is bullish and a rise to Rs 31,000 looks likely in coming weeks. Intermediate resistances are seen at Rs 29,570 and Rs 29,970. A breach of these resistances will clear the way for upward movement to Rs 31,000. The 200-day moving average is the immediate support, a breach of which could drag the contract below Rs 28,350. Traders can go long, with stop-loss at Rs 28,300. The key medium-term resistance is at Rs 31,000 and the contract needs to move past this level for the outlook to turn bullish. Inability to do so would see the contract move in a broad sideways range between Rs 28,000 and Rs 31,000.
Silver (Rs 44,824)
MCX silver contracts have been trading in a narrow range between Rs 43,500 to Rs 45,850 per kg in the last few days. A breakout from this range will decide the short-term trend. A strong break above Rs 45,850 will be bullish and the contract could move toward a target of Rs 47,850. On the other hand, a fall below Rs 43,500 will be bearish and could see the contract decline to Rs 42,000. Short-term traders can wait for a breakout before taking positions In the medium-term, Rs 41,500 and Rs 40,000 are the crucial supports.
Copper (Rs 457.45)
Copper futures on the MCX have fallen for the second consecutive week, cutting short an uptrend from their November low of Rs 428.85 per kg. The expected rally to Rs 510 looks less probable in the near-term. Immediate support is at Rs 453. Inability to bounce back from this support in the coming week will keep the contract under pressure. A break below Rs 453 could pull the contract below Rs 438. If the contract breaches Rs 453, short-term traders can go short with stop-loss at Rs 465. A strong close above Rs 470 will pave the way for a rally to Rs 510.
Crude oil (Rs 5,704)
MCX Crude Oil futures extended their fall for the second consecutive week and the outlook remains bearish. Traders can accumulate short positions with revised stop-loss at Rs 6,150 per barrel. A fall to Rs 5,500 and Rs 5,350 is more likely now. Immediate resistance is at Rs 5,750. Even if the contract moves past this level, it will face strong resistance at Rs 5,975. In the medium-term, Rs 5,350-5,400 is a strong support zone that may not be broken easily. There is probability of a reversal from this zone, which could take the contract higher to Rs 8,000 in the long-term.
Natural gas (Rs 251.2)
The MCX Natural Gas contract tumbled 8 per cent last week. Technically, a strong reversal has happened from the Rs 275-280 resistance zone, which is the upper end of the bull channel. Consequently, it is likely the contract will extend its fall to Rs 240 per million British thermal units in future. A break below Rs 240 will take the contract lower to Rs 220, which is the bull channel support. Resistances are seen at Rs 260 and Rs 265. Upward movement in the coming week will be an opportunity to assume short-positions, with stop-loss at Rs 272.
Subscribe to:
Posts (Atom)