Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
28-Oct-2013 | 06-45 PM | United States | Industrial Production (MoM) | 0.4% | 0.4% | 0.00% | 0.97 | Neutral |
29-31-Oct-2013 | - | United States | Federal Reserve FOMC Meeting | |||||
29-Oct-2013 | 11-00 AM | India | Cash Reserve Ratio | 4% | 4% | 0.00% | 0.00 | Neutral |
29-Oct-2013 | 11-00 AM | India | RBI Repurchase Rate | 7.75% | 7.50% | 0.25% | 0.09 | Good |
29-Oct-2013 | 06-00 PM | United States | Producer Price Index (YoY) | 0.6% | 1.4% | -0.80% | 0.63 | Bad |
29-Oct-2013 | 06-00 PM | United States | Retail Sales (MoM) | 0.0% | 0.2% | -0.20% | 0.63 | Neutral |
29-Oct-2013 | 07-30 PM | United States | Consumer Confidence | 75.0 | 79.7 | -4.70 | 4.00 | Bad |
30-Oct-2013 | 03-30 PM | European Monetary Union | Consumer Confidence | -14.5 | -14.5 | 0.00 | 1.05 | Neutral |
30-Oct-2013 | 06-00 PM | United States | Consumer Price Index (YoY) | 1.2% | 1.5% | -0.30% | 0.25 | Neutral |
30-Oct-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | 5.246M | 3.45 | |||
30-Oct-2013 | 11-30 PM | United States | Fed Interest Rate Decision | 0.25% | 0.25% | 0.00% | 0.00 | Neutral |
31-Oct-2013 | 12-30 PM | United Kingdom | Nationwide Housing Prices s.a (MoM) | 0.7% | 0.9% | -0.20% | 0.87 | Neutral |
31-Oct-2013 | 03-30 PM | European Monetary Union | Unemployment Rate | 12% | 12% | 0.00% | 0.12 | Neutral |
31-Oct-2013 | 08-00 PM | United States | EIA Natural Gas Storage change | 87B | 33.60 | |||
01-Nov-2013 | 06-30 AM | China | NBS Manufacturing PMI | 51.2 | 51.1 | 0.00 | 0.77 | Neutral |
01-Nov-2013 | 07-15 AM | China | HSBC Manufacturing PMI | 50.7 | 50.2 | 0.50 | 0.89 | Neutral |
01-Nov-2013 | 07-30 PM | United States | ISM Manufacturing PMI | 55 | 56.2 | -1.20 | 1.35 | Neutral |
No comments:
Post a Comment