Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
31-Dec-2013 | 08-30 PM | United States | Consumer Confidence | 76.3 | 70.4 | 5.90 | 4.00 | Good |
01-Jan-2014 | 06-30 AM | China | NBS Manufacturing PMI | 51.2 | 51.4 | -0.20 | 0.77 | Neutral |
02-Jan-2014 | 07-15 AM | China | HSBC Manufacturing PMI | 50.5 | 50.8 | -0.30 | 0.97 | Neutral |
02-Jan-2014 | 02-30 PM | European Monetary Union | Markit Manufacturing PMI | 52.7 | 52.7 | 0.00 | 0.80 | Neutral |
02-Jan-2014 | 08-30 PM | United States | ISM Manufacturing PMI | 56.9 | 57.3 | -0.40 | 1.35 | Neutral |
03-Jan-2014 | 12-30 PM | United Kingdom | Nationwide Housing Prices s.a (MoM) | 0.7% | 0.6% | 0.10% | 0.87 | Neutral |
03-Jan-2014 | 02-30 PM | European Monetary Union | M3 Money Supply (3m) | 1.7% | 1.9% | -0.20% | 0.18 | Neutral |
03-Jan-2013 | 09-00 PM | United States | EIA Natural Gas Storage change | -177 | 33.60 | |||
03-Jan-2014 | 09-30 PM | United States | EIA Crude Oil Stocks change | -4.731M | 3.45 | |||
04-Jan-2014 | 01:00:00 | United States | Fed's Bernanke Speaks at Economics Conference in Philadelphia |
No comments:
Post a Comment