The backwardation on the Shanghai Futures Exchange (SHFE) expanded sharply on Monday June 16, as some holders of short positions were squeezed ahead of the exchange’s June prompt date.
The outright price on the June copper contract, with delivery date of Monday, surged by some 1,590 yuan per tonne, or about 3.25%, in just the final half an hour of trading. The contract closed at 50,450 yuan per tonne, some 2,710 yuan per tonne higher than the September contract. "The large backwardation and the increase in the June contract are due to long investors squeezing the market," the head of futures at one big smelter said.
Month | Options | Charts | Last | Change | Prior Settle | Open | High | Low | Volume | Hi / Low Limit | Updated | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
JUN 2014 | JUN 2014 | Show Price Chart | 3.0600 | +0.0130 | 3.0470 | 3.0620 | 3.0620 | 3.0575 | 20 | No Limit | 01:08:09 CT 17 Jun 2014 | ||
JUL 2014 | JUL 2014 | Show Price Chart | 3.0605 | +0.0105 | 3.0500 | 3.0480 | 3.0645 | 3.0445 | 5,479 | No Limit | 01:08:25 CT 17 Jun 2014 | ||
AUG 2014 | AUG 2014 | Show Price Chart | 3.0530 b | +0.0060 | 3.0470 | 3.0445 | 3.0600 | 3.0440 | 15 | No Limit | 01:08:09 CT 17 Jun 2014 | ||
SEP 2014 | SEP 2014 | Show Price Chart | 3.0535 | +0.0095 | 3.0440 | 3.0440 | 3.0585 | 3.0375 | 1,389 | No Limit | 01:08:09 CT 17 Jun 2014 | ||
OCT 2014 | OCT 2014 | Show Price Chart | 3.0435 | -0.0015 | 3.0450 | 3.0435 | 3.0435 | 3.0435 | 1 | No Limit | 01:08:09 CT 17 Jun 2014 | ||
NOV 2014 | NOV 2014 | Show Price Chart | 3.0525 | +0.0085 | 3.0440 | 3.0420 | 3.0525 | 3.0420 | 6 | No Limit | 01:08:09 CT 17 Jun 2014 | ||
DEC 2014 | DEC 2014 | Show Price Chart | 3.0500 | +0.0075 | 3.0425 | 3.0400 | 3.0540 | 3.0400 | 136 | No Limit | 01:08:09 CT 17 Jun 2014 |
No comments:
Post a Comment