Particulars | Date | Days | Morning Session (10:00 AM to 05:00 PM) | Evening Session (05:00 PM to 11:55 PM) |
New Year´s Eve | 01-01-2016 | Friday | Open | Closed |
Republic day | 26-01-2016 | Tuesday | Closed | Closed |
Mahashivratri | 07-03-2016 | Monday | Closed | Open |
Holi | 24-03-2016 | Thursday | Closed | Open |
Good Friday | 25-03-2016 | Friday | Closed | Closed |
Dr. Ambedkar Jayanti | 14-04-2016 | Thursday | Closed | Open |
Ram Navami | 15-04-2016 | Friday | Closed | Open |
Mahavir Jayanti | 19-04-2016 | Tuesday | Closed | Open |
Maharashtra Day/ May Day (Labour Day) | 01-05-2016 | Sunday | Closed | Closed |
Buddha Pornima | 21-05-2016 | Saturday | Closed | Closed |
Ramzan ID (Id-Ul-Fitar) | 06-07-2016 | Wednesday | Closed | Open |
Independence Day | 15-08-2016 | Monday | Closed | Closed |
Ganesh Chaturthi | 05-09-2016 | Monday | Closed | Open |
Bakri ID (Idu’L Zuha) | 13-09-2016 | Tuesday | Closed | Open |
Gandhi Jayanti | 02-10-2016 | Sunday | Closed | Closed |
Dussera | 11-10-2016 | Tuesday | Closed | Open |
Moharum | 12-10-2016 | wednesday | Closed | Open |
Diwali (Laxmi Puja) | 30-10-2016 | Sunday | Closed | Open from (5 pm to 9.00 - 9.30 pm) |
Diwali - Balipratipada | 31-10-2016 | Monday | Closed | Open |
Guru Nanak Jayanti | 14-11-2016 | Monday | Closed | Open |
Id-E-Milad (Prophet Mohammad´s Birthday) | 12-12-2016 | Monday | Closed | Open |
Christmas | 25-12-2016 | Sunday | Closed | Closed |
Base Metals Aluminium, Copper, Lead, Nickel, Zinc. Bullion Gold, Silver. Energy Crude Oil, NG. Forex USD, INR, Euro, Yuan. Economic Data Reports. LME, COMEX, NYMEX, MCX, Shanghai Markets.
Wednesday, January 27, 2016
MCX / NCDEX Holiday Schedule 2016
Labels:
HOLIDAYS
Subscribe to:
Post Comments (Atom)
There are many advisory consultants who provide Nifty Futures Tips but before trade investor should check the market updates.
ReplyDelete