Data for the week 01-Jun-13 to 07-Jun-13
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
03-Jun-2013 | 06-30 AM | European Monetary Union | ECB's Draghi Speaks at Conference in Shanghai | |||||
03-Jun-2013 | 07-15 AM | China | HSBC Manufacturing PMI | 49.6 | 50.4 | -0.80 | 0.89 | Neutral |
03-Jun-2013 | 01-18 PM | France | Markit Manufacturing PMI | 45.5 | 44.4 | 1.10 | 1.53 | Neutral |
03-Jun-2013 | 01-23 PM | Germany | Markit Manufacturing PMI | 49.0 | 48.1 | 0.90 | 1.37 | Neutral |
03-Jun-2013 | 07-30 PM | United States | ISM Manufacturing PMI | 50.5 | 50.7 | -0.20 | 1.35 | Neutral |
04-Jun-2013 | 06-00 PM | United States | Trade Balance | $-41.0B | $-38.8B | -2.20$ | 3.21 | Neutral |
05-Jun-2013 | 01-18 PM | France | Markit Services PMI | 44.3 | 44.3 | 0.00 | 1.90 | Neutral |
05-Jun-2013 | 02-30 PM | European Monetary Union | Gross Domestic Product s.a. (QoQ) | -0.2% | -0.6% | 0.40% | 0.18 | Very Good |
05-Jun-2013 | 02-30 PM | European Monetary Union | Gross Domestic Product s.a. (YoY) | -1.0% | -0.9% | -0.10% | 0.53 | Neutral |
05-Jun-2013 | 04-30 PM | United States | MBA Mortgage Applications | -8.8% | 7.79 | |||
05-Jun-2013 | 05-45 PM | United States | ADP Employment Change | 170K | 119K | 51.00 | 46.50 | Neutral |
05-Jun-2013 | 07-30 PM | United States | Factory Orders (MoM) | 1.4% | -4.0% | 5.40% | 3.36 | Neutral |
05-Jun-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | 3M | 3.45 | |||
06-Jun-2013 | 03-30 PM | Germany | Factory Orders s.a. (MoM) | -1.0% | 2.2% | -3.20% | 3.85 | Neutral |
06-Jun-2013 | 04-30 PM | United Kingdom | BoE Interest Rate Decision | 0.5% | 0.5% | 0.00% | 0.00 | Neutral |
06-Jun-2013 | 05-15 PM | European Monetary Union | ECB Interest Rate Decision | 0.5% | 0.5% | 0.00% | 0.06 | Neutral |
06-Jun-2013 | 06-00 PM | European Monetary Union | ECB Monetary policy statement and press conference | |||||
06-Jun-2013 | 06-00 PM | United States | Initial Jobless Claims | 345K | 354K | -9.00 | 14.63 | Neutral |
06-Jun-2013 | 08-00 PM | United States | EIA Natural Gas Storage change | 88B | 37.88 | |||
07-Jun-2013 | 03-30 PM | Germany | Industrial Production s.a. (MoM) | -0.2% | 1.2% | -1.40% | 2.36 | Neutral |
07-Jun-2013 | 06-00 PM | United States | Nonfarm Payrolls | 168K | 165K | 3.00 | 43.00 | Neutral |
07-Jun-2013 | 06-00 PM | United States | Unemployment Rate | 7.5% | 7.5% | 0.00% | 0.13 | Neutral |
No comments:
Post a Comment