Exp.: | Expected or Anticipated value calculated from the recent survey conducted. |
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. |
Exp. change today: | Exp. - Prior |
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. |
Expected impact on price: | This indicator shows the effect of the anticipation of data on the prices of related country’s major indices. We have categorized it as below:
| Very Good | | Good | | Neutral | | Bad | | Very Bad |
|
Actual: | Refers to the actual/latest figures after its release. |
Data for the week 03-Aug-13 to 09-Aug-13
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
05-Aug-2013 | 01-18 PM | France | Markit Services PMI | 48.3 | 48.3 | 0.00 | 1.90 | Neutral |
|
06-Aug-2013 | 02-00 PM | United Kingdom | Industrial Production (MoM) | 0.7% | 0.0% | 0.70% | 1.75 | Neutral |
06-Aug-2013 | 03-30 PM | Germany | Factory Orders s.a. (MoM) | 0.01% | -1.3% | 1.31% | 3.85 | Neutral |
06-Aug-2013 | 06-00 PM | United States | Trade Balance | $-43.0B | $-45.00B | 2.00$ | 3.21 | Neutral |
|
07-Aug-2013 | 03-30 PM | Germany | Industrial Production s.a. (MoM) | 0.30% | -1.0% | 1.30% | 2.36 | Good |
07-Aug-2013 | 04-30 PM | United States | MBA Mortgage Applications | | -3.7% | | 7.79 | |
07-Aug-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | | 0.431M | | 3.45 | |
|
08-Aug-2013 | - | China | Trade Balance | 25.95B | 27.12B | -1.17B | 13.34 | Neutral |
08-Aug-2013 | - | China | Exports (YoY) | 1.50% | -3.1% | 4.60% | 5.65 | Neutral |
08-Aug-2013
| - | China | Imports (YoY) | 1.0% | -0.7% | 1.70% | 6.92 | Neutral |
08-Aug-2013 | 06-00 PM | United States | Initial Jobless Claims | 336K | 326K | 10.00 | 14.63 | Neutral |
08-Aug-2013 | 08-00 PM | United States | EIA Natural Gas Storage change | | 59B | | 33.58 | |
|
09-Aug-2013 | 07-00 AM | China | Consumer Price Index (YoY) | 2.8% | 2.7% | 0.10% | 0.43 | Neutral |
09-Aug-2013 | 07-00 AM | China | Producer Price Index (YoY) | -2.1% | -2.7% | 0.60% | 0.61 | Good |
09-Aug-2013 | 07-00 AM | China | Retail Sales (YoY) | 13.5% | 13.3% | 0.20% | 0.78 | Neutral |
09-Aug-2013 | 11-00 AM | China | Industrial Production (YoY) | 9.0% | 8.9% | 0.10% | 0.67 | Neutral |
09-Aug-2013 | 12-15 PM | France | Industrial Output (MoM) | 0.30% | -0.40% | 0.70% | 2.02 | Neutral |
09-Aug-2013 | 07-30 PM | United States | Wholesale Inventories | 0.40% | -0.50% | 0.90% | 0.47 | Good |
No comments:
Post a Comment