Floor | Clearport | Product Name | Exchange | Volume | Open Interest |
OG | OG | Gold Options | COMEX | 19182 | 1724094 |
GC | GC | Gold Futures | COMEX | 163541 | 433695 |
SO | SO | Silver Options | COMEX | 5959 | 217372 |
HG | HG | Copper Futures | COMEX | 45346 | 160787 |
SI | SI | Silver Futures | COMEX | 30067 | 131994 |
HX | HX | Copper Options | COMEX | 19 | 3065 |
QO | miNY Gold Futures | COMEX | 314 | 1590 | |
MGC | E-micro Gold Futures | COMEX | 769 | 1589 | |
HGS | HGS | Copper Financial Futures | COMEX | 75 | 546 |
SIL | SIL | 1,000-oz. Silver Futures | COMEX | 157 | 408 |
QC | E-mini Copper Futures | COMEX | 28 | 205 | |
QI | miNY Silver Futures | COMEX | 32 | 178 | |
Source | CME |
Base Metals Aluminium, Copper, Lead, Nickel, Zinc. Bullion Gold, Silver. Energy Crude Oil, NG. Forex USD, INR, Euro, Yuan. Economic Data Reports. LME, COMEX, NYMEX, MCX, Shanghai Markets.
Tuesday, July 16, 2013
Comex Gold, Silver, Copper Latest Open Interest And Volume
Labels:
Futures Exchange / Contracts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment