Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
15-Jul-2013 | 07-30 AM | China | Gross Domestic Product (YoY) | 7.5% | 7.7% | -0.20% | 0.50 | Neutral |
15-Jul-2013 | 07-30 AM | China | Industrial Production (YoY) | 9.1% | 9.2% | -0.10% | 0.67 | Neutral |
15-Jul-2013 | 07-30 AM | China | Retail Sales (YoY) | 12.9% | 12.9% | 0.00% | 0.78 | Neutral |
15-Jul-2013 | 06-00 PM | United States | NY Empire State Manufacturing Index | 5.00 | 7.84 | -2.84 | 6.97 | Neutral |
15-Jul-2013 | 06-00 PM | United States | Retail Sales (MoM) | 0.8% | 0.6% | 0.20% | 0.63 | Neutral |
|
16-Jul-2013 | 02-00 PM | United Kingdom | Consumer Price Index (MoM) | -0.1% | 0.2% | -0.30% | 0.45 | Neutral |
16-Jul-2013 | 02-00 PM | United Kingdom | Consumer Price Index (YoY) | 3.0% | 2.7% | 0.30% | 0.28 | Bad |
16-Jul-2013 | 02-30 PM | European Monetary Union | Consumer Price Index (YoY) | 1.6% | 1.6% | 0.00% | 0.07 | Neutral |
16-Jul-2013 | 02-30 PM | Germany | ZEW Survey - Current Situation | 9.0 | 8.6 | 0.40 | 5.46 | Neutral |
16-Jul-2013 | 02-30 PM | Germany | ZEW Survey - Economic Sentiment | 40.0 | 38.5 | 1.50 | 12.25 | Neutral |
16-Jul-2013 | 06-00 PM | United States | Consumer Price Index (MoM) | 0.3% | 0.1% | 0.20% | 0.26 | Neutral |
16-Jul-2013 | 06-45 PM | United States | Industrial Production (MoM) | 0.3% | 0.0% | 0.30% | 0.97 | Neutral |
|
17-Jul-2013 | 02-00 PM | United Kingdom | Bank of England Minutes | | | | | |
17-Jul-2013 | 02-00 PM | United Kingdom | Claimant Count Change | -8.0K | -8.6K | 0.60 | 9.54 | Neutral |
17-Jul-2013 | 04-30 PM | United States | MBA Mortgage Applications | | -4% | | 7.79 | |
17-Jul-2013 | 06-00 PM | United States | Housing Starts (MoM) | 0.960K | 0.914K | 0.05K | 0.03 | Neutral |
17-July-2013 | 07-30 PM | United States | US- Fed's Bernanke Delivers Semi-Annual Policy Report to House | | | | | |
17-Jul-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | | -9.874M | | 3.45 | |
|
18-Jul-2013 | 06-00 PM | United States | Initial Jobless Claims | 341K | 360K | -19.00k | 13.33 | Bad |
18-Jul-2013 | 07-30 PM | United States | CB Leading Indicator (MoM) | 0.3% | 0.1% | 0.20% | 0.56 | Neutral |
18-July-2013 | 07-30 PM | United States | Fed's Bernanke Delivers Semi-Annual Policy Report to Senate | | | | | |
18-Jul-2013 | 08-00 PM | United States | EIA Natural Gas Storage change | | 82B | | 24.64 | |
|
19-20 -July-2013 | 00:00 | European Monetary Union | EU-Foreign Ministers Meet in Palma de Mallorca, Spain | | | | | |
19-20- July-2013 | 00:00 | European Monetary Union | G20- Finance Ministers and Central Bank Governors Meeting | | | | | |
No comments:
Post a Comment