Exp.: | Expected or Anticipated value calculated from the recent survey conducted. |
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. |
Exp. change today: | Exp. - Prior |
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. |
Expected impact on price: | This indicator shows the effect of the anticipation of data on the prices of related country’s major indices. We have categorized it as below:
| Very Good | | Good | | Neutral | | Bad | | Very Bad |
|
Actual: | Refers to the actual/latest figures after its release. |
Data for the week 24-Aug-13 to 30-Aug-13
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
26-Aug-2013 | 06-00 PM | United States | Durable Goods Orders | -4.0% | 4.2% | -8.20% | 6.72 | Neutral |
|
27-Aug-2013 | 01-30 PM | Germany | IFO - Current Assessment | 111.0 | 110.1 | 0.90 | 1.35 | Neutral |
27-Aug-2013 | 01-30 PM | Germany | IFO - Business Climate | 107.0 | 106.2 | 0.80 | 1.26 | Neutral |
27-Aug-2013 | 01-30 PM | Germany | IFO - Expectations | 103.1 | 102.4 | 0.70 | 1.45 | Neutral |
27-Aug-2013 | 07-30 PM | United States | Consumer Confidence | 79 | 80.3 | -1.30 | 4.00 | Neutral |
|
28-Aug-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | | -1.428M | | 3.45 | |
|
29-Aug-2013 | 01-25 PM | Germany | Unemployment Change | -5K | -7K | 2.00k | 10.36 | Neutral |
29-Aug-2013 | 06-00 PM | United States | Gross Domestic Product Annualized | 2.2% | 1.7% | 0.50% | 0.69 | Neutral |
29-Aug-2013 | 08-00 PM | United States | EIA Natural Gas Storage change | | 57B | | 24.64 | |
|
30-Aug-2013 | 11-30 AM | United Kingdom | Nationwide Housing Prices s.a (MoM) | 0.6% | 0.8% | -0.20% | 0.87 | Neutral |
30-Aug-2013 | 11-30 AM | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | 3.3% | 3.9% | -0.60% | 0.80 | Neutral |
30-Aug-2013 | 04-00 PM | India | Federal Fiscal Deficit, INR | | 2,628.23B | | 774.06 | |
30-Aug-2013 | 05-30 PM | India | Gross Domestic Product Quarterly (YoY) | 4.6% | 4.8% | -0.20% | 0.46 | Neutral |
30-Aug-2013 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 80.5 | 80 | 0.50 | 2.48 | N |
No comments:
Post a Comment