Exp.: | Expected or Anticipated value calculated from the recent survey conducted. |
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. |
Exp. change today: | Exp. - Prior |
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. |
Expected impact on price: | This indicator shows the effect of the anticipation of data on the prices of related country’s major indices. We have categorized it as below:
| Very Good | | Good | | Neutral | | Bad | | Very Bad |
|
Actual: | Refers to the actual/latest figures after its release. |
Data for the week 16-Nov-13 to 22-Nov-13
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
18-Nov-2013 | - | European Monetary Union | EU Foreign Ministers Hold Meeting in Brussels | | | | | |
18-22 Nov-2013 | - | European Monetary Union | Frankfurt Euro Finance Week | | | | | |
18-Nov-2013 | 03-30 PM | European Monetary Union | Trade Balance s.a. | €13.0B | €12.3B | 0.70€ | 2.05 | Neutral |
|
19-Nov-2013 | 06-00 PM | Australia | RBA Policy Meeting - November Minutes | | | | | |
19-Nov-2013 | 03-30 PM | Germany | ZEW Survey - Economic Sentiment | 54 | 52.8 | 1.20 | 12.25 | Neutral |
19-Nov-2013 | 03-30 PM | Germany | ZEW Survey - Current Situation | 30.9 | 29.7 | 1.20 | 5.46 | Neutral |
|
20-Nov-2013 | 05-30 AM | United States | Fed's Bernanke Speech | | | | | |
20-Nov-2013 | 03-00 PM | United Kingdom | Bank of England Minutes | | | | | |
20-Nov-2013 | 07-00 PM | United States | Consumer Price Index (YoY) | 1.0% | 1.2% | -0.20% | 0.25 | Neutral |
20-Nov-2013 | 07-00 PM | United States | Retail Sales (MoM) | 0.00% | -0.1% | 0.10% | 0.63 | Neutral |
20-Nov-2013 | 08-30 PM | United States | Existing Home Sales (MoM) | 5.15M | 5.29M | -0.14 | 0.16 | Neutral |
20-Nov-2013 | 09-00 PM | United States | EIA Crude Oil Stocks change | | 2.64M | | 3.45 | |
|
21-Nov-2013 | - | Germany | Merkel, Draghi, Weidmann Speak in Berlin | | | | | |
21-22 Nov-2013 | - | China | EU-China Summit in Beijing | | | | | |
21-Nov-2013 | 00-30 AM | United States | FOMC Minutes | | | | | |
21-Nov-2013 | 08-30 AM | Japan | Bank of Japan Governor Kuroda Press Conference | | | | | |
21-Nov-2013 | 02-28 PM | European Monetary Union | Markit Manufacturing PMI | 51.5 | 51.3 | 0.20 | 0.80 | Neutral |
21-Nov-2013 | 02-35 PM | Australia | RBA Governor Glenn Stevens Gives Speech in Sydney | | | | | |
21-Nov-2013 | 03-30 PM | European Monetary Union | ECB President Draghi speaks in Berlin | | | | | |
21-Nov-2013 | 07-00 PM | United States | Producer Price Index (YoY) | 0.3% | 0.3% | 0.00% | 0.63 | Neutral |
21-Nov-2013 | 08-30 PM | European Monetary Union | Consumer Confidence | -14 | -14.5 | 0.50 | 1.04 | Neutral |
21-Nov-2013 | 09-00 PM | United States | EIA Natural Gas Storage change | | 20B | | 33.60 | |
|
22-Nov-2013 | 02-30 PM | Germany | IFO - Business Climate | 107.7 | 107.4 | 0.30 | 1.26 | Neutral |
22-Nov-2013 | 07-30 PM | European Monetary Union | Euro-area Finance Ministers Meet on Bloc Budgets | | | | | |
No comments:
Post a Comment