Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
25-Nov-2013 | 04-30 PM | European Monetary Union | EU to Propose Tightening Corporate Tax Legislation | |||||
26-Nov-2013 | 05-20 AM | Japan | Bank of Japan Releases Minutes from Oct 31 Meeting | |||||
26-Nov-2013 | 08-30 PM | United States | Consumer Confidence | 72.4 | 71.2 | 1.20 | 4.00 | Neutral |
27-Nov-2013 | 03-00 PM | United Kingdom | Gross Domestic Product (QoQ) | 0.8% | 0.8% | 0.00% | 0.66 | Neutral |
27-Nov-2013 | 07-00 PM | United States | Durable Goods Orders | -1.9% | 3.7% | -5.60% | 6.72 | Neutral |
27-Nov-2013 | 08-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 73 | 72 | 1.00 | 2.48 | Neutral |
27-Nov-2013 | 09-00 PM | United States | EIA Crude Oil Stocks change | 0.375M | 3.45 | |||
27-Nov-2013 | 10-30 PM | United States | EIA Natural Gas Storage change | -45B | 33.60 | |||
28-Nov-2013 | 02-30 PM | European Monetary Union | M3 Money Supply (3m) | 2% | 2.2% | -0.20% | 0.18 | Bad |
28-Nov-2013 | 03-30 PM | European Monetary Union | Consumer Confidence | -15.4 | -15.4 | 0.00 | 1.05 | Neutral |
28-Nov-2013 | 04-00 PM | United Kingdom | Financial Stability Report | |||||
29-Nov-2013 | 12-30 PM | United Kingdom | Nationwide House PX MoM | |||||
29-Nov-2013 | 03-30 PM | European Monetary Union | Unemployment Rate | 12.2% | 12.2% | 0.00% | 0.12 | Neutral |
29-Nov-2013 | 05-30 PM | India | Gross Domestic Product Quarterly (YoY) | 4.6% | 4.4% | 0.20% | 0.45 | Neutral |
No comments:
Post a Comment