Data for the week 18-Jan-14 to 24-Jan-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
20-Jan-2014 | 07-30 AM | China | Gross Domestic Product (YoY) | 7.6% | 7.8% | -0.20% | 0.48 | Neutral |
20-Jan-2014 | 07-30 AM | China | Industrial Production (YoY) | 9.8% | 10.0% | -0.20% | 0.67 | Neutral |
20-Jan-2014 | 07-30 AM | China | Retail Sales (YoY) | 13.6% | 13.7% | -0.10% | 0.78 | Neutral |
20-Jan-2014 | 02-00 PM | European Monetary Union | EU Foreign Ministers Hold Meeting in Brussels | |||||
21-Jan-2014 | 03-30 PM | Germany | ZEW Survey - Current Situation | 35 | 32.4 | 2.60 | 5.46 | Neutral |
21-Jan-2014 | 03-30 PM | Germany | ZEW Survey - Economic Sentiment | 64 | 62 | 2.00 | 12.25 | Neutral |
22-Jan-2014 | - | Japan | BOJ 2014 Monetary Base Target | ¥270T | 0.00 | |||
22-Jan-2014 | 12-00 PM | Japan | BoJ Governor Kuroda Press Conference After Rate Decision | |||||
22-Jan-2014 | 03-00 PM | United Kingdom | ILO Unemployment Rate (3M) | 7.3% | 7.4% | -0.10% | 0.07 | Good |
22-Jan-2014 | 03-00 PM | United Kingdom | Bank of England Releases Monetary Policy Minutes | |||||
22-Jan-2014 | 08-30 PM | Canada | Bank of Canada Rate Decision | 1% | 1% | 0.00 | 0.00 | Neutral |
21-Jan-2014 | 09-45 PM | Canada | Bank of Canada Governor Poloz Press Conference | |||||
23-Jan-2014 | - | Brazil | Central Bank of Brazil Releases Monetary Policy Minutes | |||||
23-Jan-2014 | 02-30 PM | European Monetary Union | Markit Manufacturing PMI | 53 | 52.7 | 0.30 | 0.80 | Neutral |
23-Jan-2014 | 08-30 PM | United States | Existing Home Sales (MoM) | 4.95M | 4.90M | 0.05M | 0.16 | Neutral |
23-Jan-2014 | 08-30 PM | European Monetary Union | Consumer Confidence | -13.0 | -13.6 | 0.60 | 1.04 | Neutral |
23-Jan-2014 | 09-00 PM | United States | EIA Natural Gas Storage change | -287 | 33.60 | |||
23-Jan-2014 | 09-30 PM | United States | EIA Crude Oil Stocks change | -7.658M | 3.45 | |||
24-Jan-2014 | 05-35 PM | United Kingdom | BOE's governor Mark Carney Speaks at World Economic Forum in Davos |
No comments:
Post a Comment