Data for the week 25-Jan-14 to 31-Jan-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
25-Jan-2014 | 06-30 PM | European Monetary Union | ECB's Draghi, BOE's Carney, BOJ's Kuroda on Panel in Davos | |||||
27-Jan-2014 | 05-20 AM | Japan | Bank of Japan December 19-20 meeting minutes | |||||
27-Jan-2014 | 02-30 PM | Germany | IFO - Business Climate | 110 | 109.5 | 0.50 | 1.26 | Neutral |
27-Jan-2014 | 02-30 PM | Spain | Economy Minister in Brussels for Euro Group Jan 27-28 | |||||
27-Jan-2014 | 07-30 PM | European Monetary Union | Eurogroup Meets in Brussels | |||||
27-Jan-2014 | 08-30 PM | United States | New Home Sales (MoM) | 0.458K | 0.464K | -0.01 | 0.01 | Very Bad |
28-30 Dec-2013 | -- | United States | Federal Reserve FOMC Meeting | |||||
28-Jan-2014 | 11-00 AM | India | RBI Cash Reserve Ratio | 4.0% | 4.0% | 0.00% | 0.03 | Neutral |
28-Jan-2014 | 11-00 AM | India | RBI Repurchase Rate | 7.75% | 7.75% | 0.00% | 0.16 | Neutral |
28-Jan-2014 | 11-00 AM | India | RBI Reverse Repo Rate | 6.75% | 6.75% | 0.00% | 0.16 | Neutral |
28-Jan-2014 | 01-30 PM | European Monetary Union | Ecofin in Brussels | |||||
28-Jan-2014 | 03-00 PM | United Kingdom | Gross Domestic Product (QoQ) | 0.7% | 0.8% | -0.10% | 0.34 | Neutral |
28-Jan-2014 | 07-00 PM | United States | Durable Goods Orders | 1.7% | 3.5% | -1.80% | 6.72 | Neutral |
28-Jan-2014 | 08-30 PM | United States | Consumer Confidence | 77.5 | 78.1 | -0.60 | 4.00 | Neutral |
29-Jan-2014 | 12-30 PM | United Kingdom | Nationwide Housing Prices s.a (MoM) | 0.4% | 1.4% | -1.00% | 0.87 | Bad |
29-Jan-2014 | 02-30 PM | European Monetary Union | M3 Money Supply (3m) | 1.5% | 1.7% | -0.20% | 0.18 | Neutral |
29-Jan-2014 | 09-00 PM | United States | EIA Crude Oil Stocks change | -0.990M | 3.45 | |||
30-Jan-2014 | 00-30 AM | United States | FOMC Rate Decision | 0.25% | 0.25% | 0.00% | 0.00 | Neutral |
30-Jan-2014 | 07-15 AM | China | HSBC Manufacturing PMI | 49.6 | 50.5 | -0.90 | 0.97 | Neutral |
30-Jan-2014 | 03-30 PM | European Monetary Union | Consumer Confidence | -11.7 | -11.7 | 0.00 | 1.04 | Neutral |
30-Jan-2014 | 07-00 PM | United States | Gross Domestic Product Annualized QoQ | 3.2% | 4.1% | -0.90% | 1.11 | Neutral |
30-Jan-2014 | 09-00 PM | United States | EIA Natural Gas Storage change | -107 | 33.60 | |||
31-Jan-2014 | 03-30 PM | European Monetary Union | Unemployment Rate | 12.1% | 12.1% | 0.00% | 0.07 | Neutral |
31-Jan-2014 | 08-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 81 | 80.4 | 0.60 | 2.48 | Neutral |
No comments:
Post a Comment