Investors pay close attention to the announcement of these events
because of the high probability that it will affect the direction of the
market. You can get the same Economic Calendar at https://www.dynamiclevels.com/economic-calendar.
Data for the week 12-Apr-14 to 18-Apr-14
Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
12-15 Apr-2014 | -- | China | Money Supply M2 YoY | 13.0% | 13.3% | -0.30 | 0.71 | Neutral |
12-Apr-2014 | 9-30 PM | European Monetary Union | ECB'S Draghi Holds Press Conference In Washington | |||||
14-Apr-2014 | 02-30 PM | European Monetary Union | Industrial Production w.d.a. (YoY) | 1.5% | 2.10% | -0.60% | 0.59 | Neutral |
14-Apr-2014 | 06-00 PM | United States | Retail Sales (MoM) | 0.9% | 0.3% | 0.60% | 0.63 | Neutral |
10-15 Apr-2014 | -- | China | Money Supply M2 YoY | 13.0% | 13.3% | -0.30 | 0.71 | Neutral |
15-Apr-2014 | 07-00 AM | Australia | RBA Meeting - April Minutes | Neutral | ||||
15-Apr-2014 | 12-00 PM | India | Wholesale Prices YoY | 5.3% | 4.68% | 0.62 | 0.46 | Bad |
15-Apr-2014 | 02-00 PM | United Kingdom | Consumer Price Index (MoM) | 0.20% | 0.50% | -0.30% | 0.00 | Very Good |
15-Apr-2014 | 02-30 PM | Germany | ZEW Survey - Current Situation | 51.5 | 51.3 | 0.20 | 5.46 | Neutral |
15-Apr-2014 | 02-30 PM | Germany | ZEW Survey - Economic Sentiment | 45 | 46.6 | -1.60 | 12.25 | Neutral |
15-Apr-2014 | 02-30 PM | European Monetary Union | Trade Balance s.a. | €15.0B | €14.1B | 0.90€ | 2.05 | Neutral |
15-Apr-2014 | 06-00 PM | United States | Consumer Price Index (MoM) | 0.10% | 0.10% | 0.00% | 0.26 | Neutral |
15-Apr-2014 | 06-00 PM | United States | Consumer Price Index (YoY) | 1.4% | 1.1% | 0.30% | 0.25 | Neutral |
15-Apr-2014 | 06-15 PM | United States | Fed's Yellen to Speak by Video to Financial Markets Conference | Neutral | ||||
16-Apr-2014 | 07-30 AM | China | Gross Domestic Product (YoY) | 7.3% | 7.7% | -0.40% | 0.48 | Neutral |
16-Apr-2014 | 07-30 AM | China | Industrial Production (YoY) | 9.0% | 0.0% | 9.00% | 0.67 | Neutral |
16-Apr-2014 | 07-30 AM | China | Retail Sales (YoY) | 12.2% | 0% | 12.20% | 0.78 | Neutral |
16-Apr-2014 | 02-00 PM | United Kingdom | ILO Unemployment Rate (3M) | 7.1% | 7.2% | -0.10% | 0.07 | Good |
16-Apr-2014 | 02-30 PM | European Monetary Union | Consumer Price Index (MoM) | 1.0% | 0.3% | 0.70% | 0.65 | Bad |
16-Apr-2014 | 02-30 PM | European Monetary Union | Consumer Price Index (YoY) | 0.5% | 0.5% | 0.00% | 0.07 | Neutral |
16-Apr-2014 | 06-45 PM | United States | Industrial Production (MoM) | 0.5% | 0.6% | -0.10% | 0.97 | Neutral |
16-Apr-2014 | 07-30 PM | Canada | Bank of Canada Rate Decision | 1% | 1% | 0.00 | 0.00 | Neutral |
16-Apr-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | -- | 4.030 | -4.03 | 3.45 | Neutral |
16-Apr-2014 | 09-55 PM | United States | Fed's Yellen Speaks to Economic Club of New York | Neutral | ||||
17-Apr-2014 | 06-00 PM | United States | Initial Jobless Claims | 310K | 300K | 10.00 | 14.63 | Neutral |
17-Apr-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -- | 4.00 | -4.00 | 33.60 | Neutral |
No comments:
Post a Comment