Investors pay close attention to the announcement of these events
because of the high probability that it will affect the direction of the
market. You can get the same Economic Calendar at https://www.dynamiclevels.com/economic-calendar.
Data for the week 19-Apr-14 to 25-Apr-14
Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
22-Apr-2014 | 07-30 PM | United States | Existing Home Sales | 4.55M | 4.60M | -0.05M | 0.16 | Neutral |
22-Apr-2014 | 07-30 PM | European Monetary Union | EC - Consumer Confidence | -9.30 | -9.30 | 0.00 | 1.04 | Neutral |
23-Apr-2014 | 07-15 AM | China | HSBC China Manufacturing PMI | 48.3 | 48.0 | 0.30 | 0.97 | Neutral |
23-Apr-2014 | 02-00 PM | United Kingdom | Bank of England Minutes | |||||
23-Apr-2014 | 04-30 PM | United States | MBA Mortgage Applications | 4.30% | 7.79 | Neutral | ||
23-Apr-2014 | 07-15 PM | United States | Markit US Manufacturing PMI | 56.0 | 55.5 | 0.50 | 1.15 | Neutral |
23-Apr-2014 | 07-30 PM | United States | US-New Home Sales | 0.45M | 0.44M | 0.01 | 0.01 | Neutral |
23-Apr-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | 10.013 | 3.45 | Neutral | ||
24-25 Apr-2014 | - | European Monetary Union | EC - ECB's Draghi, Knot, Nouy to Attend Dutch Central Bank Conf. | |||||
24-Apr-2014 | 07-30 AM | China | CB March Leading Economic Index | - | - | 0.00 | 0.76 | Neutral |
24-Apr-2014 | 01-30 PM | Germany | IFO - Business Climate | 110.4 | 110.7 | -0.30 | 0.00 | Neutral |
24-Aprr-2014 | 2-30 PM | European Monetary Union | ECB President Mario Draghi Speaks in Amsterdam | |||||
24-Apr-2014 | 06-00 PM | United States | US-Initial Jobless Claims | 315K | 304K | 11.00 | 14.63 | Neutral |
24-Apr-2014 | 06-00 PM | United States | US-Durable Goods Orders | 2.00% | 2.20% | -0.20% | 6.72 | Neutral |
24-Apr-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | 24.00 | 33.60 | Neutral | ||
25-Apr-2014 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 83 | 82.6 | 0.40 | 2.48 | Neutral |
No comments:
Post a Comment