On May 21, China Customs released imports and exports of refined copper, primary aluminum, and other base metals in April 2014 (unit: mt):
Apr. | YoY (%) | Jan.– Apr. | YoY (%) | |
Imports: | ||||
Refined Copper | 341,406 | 86.54 | 1,342,541 | 56.12 |
Primary Aluminum | 35,199 | 150.90 | 188,435 | 218.04 |
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 16,319 | 10.08 | 54,510 | -14.36 |
Refined Lead | 8 | -95.35 | 89 | -79.69 |
refined zinc | 64,763 | 44.22 | 262,262 | 39.03 |
zinc alloy | 8,855 | -20.73 | 32,217 | -11.07 |
Refined Tin + Tin Alloy | 491 | -62.31 | 2,510 | -62.63 |
Exports: | ||||
Refined Copper | 21,499 | -25.02 | 77,055 | -49.99 |
Primary Aluminum | 10,985 | 3.32 | 34,497 | -5.15 |
Refined Lead | 3,451 | 31.86 | 10,795 | 81.14 |
refined zinc | 223 | 2,240.67 | 649 | -44.36 |
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 8,571 | 226.68 | 19,873 | 98.20 |
Refined Tin + Tin Alloy | - | -100.00 | 292 | -63.58 |
No comments:
Post a Comment