Data for the week 03-May-14 to 09-May-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
5-May-2014 | 07-15 AM | China | HSBC China Manufacturing PMI | 48.4 | 48.3 | 0.10 | 0.97 | Neutral |
05-May-2014 | 02-30 PM | European Monetary Union | Producer Price Index (MoM) | 0.20% | -0.20% | 0.00% | 0.45 | Neutral |
05-May-2014 | 02-30 PM | European Monetary Union | Producer Price Index (YoY) | -1.7% | -1.7% | 0.00% | 0.45 | Neutral |
06-May-2014 | 10-00 AM | Australia | RBA Cash Rate Target | 2.5% | 2.5% | 0.00% | 0.05 | Neutral |
06-May-2014 | 10-30 AM | India | HSBC India Services PMI | - | 47.5 | Neutral | ||
06-May-2014 | 10-30 AM | India | HSBC India Composite PMI | 48.9 | Neutral | |||
06-May-2014 | 06-00 PM | United States | Trade Balance | -40B | -42.3B | 2.30$ | 3.21 | Neutral |
07-May-2014 | 07-15 AM | China | HSBC China Services PMI | 51.9 | 1.41 | Neutral | ||
07-May-2014 | 07-15 AM | China | HSBC Composite PMI | 49.3 | 0.97 | Neutral | ||
07-May-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | - | 1.69 | -1.69 | 3.45 | Neutral |
07-May-2014 | 09-30 PM | Germany | Merkel Gives Speech at History Event in Berlin | Neutral | ||||
08-May-2014 | -- | China | Imports (YoY) | -2.3% | -11.3% | 9.00% | 6.92 | Neutral |
08-May-2014 | -- | China | Exports (YoY) | -3.5% | -6.6% | 3.10% | 5.65 | Neutral |
08-May-2014 | -- | China | Trade Balance | 18.8B | 7.71B | 11.09 | 13.34 | Neutral |
08-May-2014 | 11-30 AM | Germany | Industrial Production s.a. (MoM) | 0.20% | 0.40% | -0.20% | 2.36 | Neutral |
08-May-2014 | 04-30 PM | United Kingdom | Bank of England Bank Rate | 0.5% | 0.5% | 0.00 | 0.00 | Neutral |
08-May-2014 | 05-15 PM | European Monetary Union | ECB Interest Rate Decision | 0.25% | 0.25% | 0.00% | 0.07 | Neutral |
08-May-2014 | 6-00 PM | European Monetary Union | ECB'S Draghi Holds Press Conference After Rate Decision | Neutral | ||||
08-May-2014 | 07-00 PM | United States | Fed's Yellen Testifies on Economy to Senate Budget Committee | Neutral | ||||
08-May-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | - | 82 | -82.00 | 33.60 | Neutral |
09-15 May-2014 | -- | India | Exports YoY | -3.2% | 4.06 | Neutral | ||
09-May-2014 | 07-00 AM | China | Consumer Price Index (YoY) | 2.1% | 2.3% | -0.30% | 0.43 | Neutral |
09-May-2014 | 07-00 AM | China | Producer Price Index (YoY) | -1.8% | -2.3% | 0.50% | 0.61 | Neutral |
09-May-2014 | 02-00 PM | United Kingdom | Industrial Production (MoM) | -0.2% | 0.9% | -1.10% | 1.75 | Neutral |
Traders of stock market should never start trading before gaining sufficient knowledge about market. Exploring posts like these helps traders to know about market in a better way. To manage risk and returns in an optimum manner financial advisory services can be used while trading.
ReplyDelete