Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
30-Sep-2013 | 07-15 AM | China | HSBC Manufacturing PMI | 51.2 | 50.1 | 1.10 | 0.89 | Good |
30-Sep-2013 | 05-00 PM | India | Trade Deficit - RBI | -45.6B | 3.67 | |||
01-Oct-2013 | 06-30 AM | China | NBS Manufacturing PMI | 51.5 | 51.0 | 0.50 | 0.77 | Neutral |
01-Oct-2013 | 01-18 PM | France | Markit Manufacturing PMI | 49.5 | 49.7 | -0.20 | 1.53 | Neutral |
01-Oct-2013 | 01-23 PM | Germany | Markit Manufacturing PMI | 51.3 | 51.8 | -0.50 | 1.37 | Neutral |
01-Oct-2013 | 01-25 PM | Germany | Unemployment Change | -5K | 7K | -12.00 | 10.36 | Good |
01-Oct-2013 | 02-00 PM | United Kingdom | UK - BOE Financial Policy Committee Publishes Stress Test Paper | |||||
01-Oct-2013 | 02-30 PM | European Monetary Union | Unemployment Rate | 12.1% | 12.1% | 0.00% | 0.12 | Neutral |
01-Oct-2013 | 07-30 PM | United States | ISM Manufacturing PMI | 55.8 | 55.7 | 0.10 | 1.35 | Neutral |
02-Oct-2013 | 05-15 PM | European Monetary Union | ECB Interest Rate Decision | 0.5% | 0.5% | 0.00% | 0.06 | Neutral |
02-Oct-2013 | 06-00 PM | European Monetary Union | ECB Monetary policy statement and press conference | |||||
02-Oct-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | 2.635M | 3.45 | |||
03-Oct-2013 | 06-30 AM | United States | Fed's Bernanke Speech | |||||
03-Oct-2013 | 01-18 PM | France | Markit Services PMI | 50.7 | 48.9 | 1.80 | 1.90 | Neutral |
03-Oct-2013 | 07-30 PM | United States | Factory Orders (MoM) | 0.7% | -2.4% | 3.10% | 3.36 | Neutral |
03-Oct-2013 | 08-00 PM | United States | EIA Natural Gas Storage change | 87B | 33.60 | |||
04-Oct-2013 | 06-00 PM | United States | Nonfarm Payrolls | 179K | 169K | 10.00 | 43.00 | Neutral |
04-Oct-2013 | 06-00 PM | United States | Unemployment Rate | 7.3% | 7.3% | 0.00% | 0.13 | Neutral |
No comments:
Post a Comment