Exp.: | Expected or Anticipated value calculated from the recent survey conducted. |
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. |
Exp. change today: | Exp. - Prior |
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. |
Expected impact on price: | This indicator shows the effect of the anticipation of data on the prices of related country’s major indices. We have categorized it as below:
| Very Good | | Good | | Neutral | | Bad | | Very Bad |
|
Actual: | Refers to the actual/latest figures after its release. |
Data for the week 21-Sep-13 to 27-Sep-13
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
23-Sep-2013 | 01-28 PM | European Monetary Union | Markit Manufacturing PMI | 51.7 | 51.4 | 0.30 | 0.80 | Neutral |
23-Sep-2013 | 06-30 PM | European Monetary Union | ECB President Draghi's Speech | | | | | |
|
24-Sep-2013 | 07-30 PM | United States | Consumer Confidence | 80 | 81.5 | -1.50 | 4.00 | Neutral |
|
25-Sep-2013 | 06-00 PM | United States | Durable Goods Orders | -.20% | -7.3% | 7.10% | 6.72 | Neutral |
25-Sep-2013 | 07-30 PM | United States | New Home Sales (MoM) | 420k | 394k | 26.00k | 0.01 | Good |
25-Sep-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | | -4.368M | | 3.45 | |
|
26-Sep-2013 | 06-00 PM | United States | Gross Domestic Product Annualized | 2.60% | 2.50% | 0.10% | 1.11 | Neutral |
26-Sep-2013 | 08-00 PM | United States | EIA Natural Gas Storage change | | 46B | | 33.60 | |
|
27-Sep-2013 | 02-30 PM | European Monetary Union | ECB President Draghi's Speech | | | | | |
27-Sep-2013 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 78.2 | 76.8 | 1.40 | 2.48 | Neutral |
No comments:
Post a Comment