Exp.: | Expected or Anticipated value calculated from the recent survey conducted. |
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. |
Exp. change today: | Exp. - Prior |
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. |
Expected impact on price: | This indicator shows the effect of the anticipation of data on the prices of related country’s major indices. We have categorized it as below:
| Very Good | | Good | | Neutral | | Bad | | Very Bad |
|
Actual: | Refers to the actual/latest figures after its release. |
Data for the week 07-Sep-13 to 13-Sep-13
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
08-Sep-2013 | 07-30 AM | China | Trade Balance | 20.000B | 17.818B | 2.18 | 13.34 | Neutral |
08-Sep-2013 | 07-30 AM | China | Exports (YoY) | 6.0% | 5.1% | 0.90% | 5.65 | Neutral |
08-Sep-2013 | 07-30 AM | China | Imports (YoY) | 11.3% | 10.9% | 0.40% | 6.92 | Neutral |
|
09-Sep-2013 | 07-00 AM | China | Consumer Price Index (YoY) | 2.6% | 2.7% | -0.10% | 0.43 | Neutral |
09-Sep-2013 | 07-00 AM | China | Producer Price Index (YoY) | -1.7% | -2.3% | 0.60% | 0.61 | Good |
09-Sep-2013 | 07-00 AM | China | M2 Money Supply (YoY) | 14.6% | 14.5% | 0.10% | 0.59 | Neutral |
|
10-16-Sep-2013 | - | India | Imports YoY | | -6.20% | | | |
10-16-Sep-2013 | - | India | Exports YoY | | 11.6% | | | |
10-Sep-2013 | 11-00 AM | China | Industrial Production (YoY) | 9.9% | 9.7% | 0.20% | 0.67 | Neutral |
10-Sep-2013 | 11-00 AM | China | Retail Sales (YoY) | 13.3% | 13.2% | 0.10% | 0.78 | Neutral |
|
11-Sep-2013 | 08-00 PM | United States | EIA Crude Oil Stocks change | | -1.836M | | 3.45 | |
|
09-Sep-2013 | - | European Monetary Union | Draghi Speaks in latvia | | | | | |
12-Sep-2013 | 05-30 PM | India | Manufacturing Output | -1.0% | -2.20% | 1.20% | 5.33 | Neutral |
12-Sep-2013 | 08-00 PM | United States | EIA Natural Gas Storage change | | 58B | | 33.60 | |
|
13-14-Sep-2013 | - | European Monetary Union | Euro-Area Finance Ministers Meet in Vilnius. Lithuania | | | | | |
13-Sep-2013 | 06-00 PM | United States | Producer Price Index (MoM) | 0.2% | 0.0% | 0.20% | 0.65 | Neutral |
13-Sep-2013 | 06-00 PM | United States | Retail Sales (MoM) | 0.4% | 0.2% | 0.20% | 0.63 | Neutral |
13-Sep-2013 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 82 | 82.1 | -0.10 | 3.26 | Neutral
|
No comments:
Post a Comment