Data for the week 01-Mar-14 to 07-Mar-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
01-Mar-2014 | 06-30 AM | China | NBS Manufacturing PMI | 50.1 | 50.5 | -0.40 | 0.77 | Neutral |
03-Mar-2014 | 07-15 AM | China | HSBC Manufacturing PMI | 48.5 | 49.5 | -1.00 | 0.97 | Bad |
03-Mar-2014 | 07-30 PM | European Monetary Union | ECB President Draghi Testifies in Brussels | |||||
03-Mar-2014 | 08-30 PM | United States | ISM Manufacturing PMI | 52 | 51.3 | 0.70 | 1.35 | Neutral |
04-05 Mar-2014 | -- | United States | U.S. President Obama Send Budget to Congress | |||||
04-06 Mar-2014 | -- | United States | Bernanke, Summers, Kim Speak at Global Financial Markets Forum | |||||
04-Mar-2014 | 09-00 AM | Australia | RBA Cash Rate Target | 2.5% | 2.5% | 0.00% | 0.05 | Neutral |
04-Mar-2014 | 02-30 PM | United States | Bernanke Speaks at Global Financial Markets Forum in Abu Dhabi | |||||
04-Mar-2014 | 03-30 PM | European Monetary Union | Producer Price Index (MoM) | -0.10% | 0.20% | -0.30% | 0.45 | Neutral |
04-Mar-2014 | 03-30 PM | European Monetary Union | Producer Price Index (YoY) | -1.30% | -0.80% | -0.50% | 0.45 | Bad |
05-Mar-2014 | 03-30 PM | European Monetary Union | Gross Domestic Product s.a. (QoQ) | 0.30% | 0.30% | 0.00% | 0.23 | Neutral |
05-Mar-2014 | 08-30 PM | Canada | Bank of Canada Rate Decision | 1% | 1% | 0.00 | 0.00 | Neutral |
05-Mar-2014 | 09-00 PM | United States | EIA Crude Oil Stocks change | 0.068 | 3.45 | |||
06-Mar-2014 | 05-30 PM | United Kingdom | BOE Interest Rate Decision | 0.5% | 0.5% | 0.00% | 0.00 | Neutral |
06-Mar-2014 | 06-15 PM | European Monetary Union | ECB Interest Rate Decision | 0.25% | 0.25% | 0.00% | 0.07 | Neutral |
06-Mar-2014 | 07-00 PM | European Monetary Union | ECB'S Draghi Holds Press Conference After Rate Decision | |||||
06-Mar-2014 | 09-00 PM | United States | EIA Natural Gas Storage change | -95 | 33.60 | |||
07-Mar-2014 | 04-30 PM | Germany | Industrial Production s.a. (MoM) | 0.80% | -0.60% | 1.40% | 2.36 | Neutral |
07-Mar-2014 | 07-00 PM | United States | Trade Balance | $-39B | $-38.7B | -0.30$ | 3.21 | Neutral |
07-Mar-2014 | 07-00 PM | United States | Nonfarm Payrolls | 150K | 113K | 37.00 | 43.00 | Neutral |
07-Mar-2014 | 07-00 PM | United States | Unemployment Rate | 6.60% | 6.60% | 0.00% | 0.13 | Neutral |
No comments:
Post a Comment