Data for the week 15-Mar-14 to 21-Mar-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
17-Mar-2014 | 02-00 PM | European Monetary Union | EU Foreign Ministers Hold Meeting in Brussels | |||||
17-Mar-2014 | 03-30 PM | European Monetary Union | Consumer Price Index (MoM) | 0.4% | -1.10% | 1.50% | 0.65 | Very Good |
17-Mar-2014 | 03-30 PM | European Monetary Union | Consumer Price Index - Core (YoY) | 0.8% | 0.8% | 0.00% | 0.05 | Neutral |
17-Mar-2014 | 06-45 PM | United States | Industrial Production (MoM) | 0.2% | -0.3% | 0.50% | 0.97 | Neutral |
18-20 Mar-2014 | -- | United States | Federal Reserve FOMC Meeting | |||||
18-Mar-2014 | 06-00 AM | Australia | RBA Releases Policy Meeting Minutes of March Meeting | |||||
18-Mar-2014 | 03-30 PM | Germany | ZEW Survey - Current Situation | 52 | 50 | 2.00 | 5.46 | Neutral |
18-Mar-2014 | 03-30 PM | Germany | ZEW Survey - Economic Sentiment | 52 | 55.7 | -3.70 | 12.25 | Neutral |
18-Mar-2014 | 03-30 PM | European Monetary Union | Trade Balance s.a. | €13.9B | €13.7B | 0.20€ | 2.05 | Neutral |
18-Mar-2014 | 06-00 PM | United States | Consumer Price Index (YoY) | 1.2% | 1.6% | -0.40% | 0.25 | Bad |
19-Mar-2014 | 03-00 PM | United Kingdom | ILO Unemployment Rate (3M) | 7.2% | 7.2% | 0.00% | 0.07 | Neutral |
19-Mar-2014 | 03-00 PM | United Kingdom | Bank of England Releases Minutes From Mar 5-6 Meeting | |||||
19-Mar-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | 6.180 | 3.45 | |||
19-Mar-2014 | 23-30 PM | United States | FOMC Rate Decision | 0.25% | 0.25% | 0.00% | 0.00 | Neutral |
19-Mar-2014 | 11-30 PM | United States | Fed QE3 Pace | $55 | $65 | -10.00 | ||
20-Mar-2014 | 00-00 AM | United States | Fed's Yellen Holds Press Conference in Washington | |||||
20-21 Mar-2014 | -- | European Monetary Union | EU Leaders Hold Summit in Brussels | |||||
20-Mar-2014 | 07-30 PM | United States | Existing Home Sales (MoM) | 4.62M | 4.62M | 0.00M | 0.16 | Neutral |
20-Mar-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -195 | 33.60 | |||
21-Mar-2014 | 03-30 PM | European Monetary Union | Consumer Confidence | -12.3 | -12.7 | 0.40 | 1.04 | Neutral |
No comments:
Post a Comment