You can get the same Economic Calendar at https://www.dynamiclevels.com/economic-calendar.
Data for the week 29-Mar-14 to 04-Apr-14
Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
31-Mar-2014 | 04-00 PM | India | Fiscal Deficit INR Crore | - | 16452 | -16,452.00 | ||
31-Mar-2014 | 07-25 PM | United States | Fed's Yellen Speaks at Development Conference in Chicago | |||||
01-02 Apr-2014 | - | European Monetary Union | EU Finance Ministers, Central Bankers Meet in Athens | |||||
01-Apr-2014 | 06-30 AM | China | NBS Manufacturing PMI | 50.1 | 50.2 | -0.10 | 0.77 | Neutral |
01-Apr-2014 | 07-15 AM | China | HSBC Manufacturing PMI | 48.1 | 48.1 | 0.00 | 0.97 | Neutral |
01-Apr-2014 | 09-00 AM | Australia | RBA Cash Rate Target | 2.5% | 2.5% | 0.00% | 0.05 | Neutral |
01-Apr-2014 | 10-30 AM | India | HSBC India Manufacturing PMI | - | 52.5 | -52.50 | ||
01-Apr-2014 | 11-00 AM | India | RBI Cash Reserve Ratio | 4.0% | 4.0% | 0.00% | 0.03 | Neutral |
01-Apr-2014 | 11-00 AM | India | RBI Repurchase Rate | 8% | 8% | 0.00% | 0.16 | Neutral |
01-Apr-2014 | 11-00 AM | India | RBI Reverse Repo Rate | 7% | 7% | 0.00% | 0.16 | Neutral |
01-Apr-2014 | 02-00 PM | United Kingdom | BoE Releases Financial Policy Committee Minutes From March 19 | |||||
01-Apr-2014 | 02-30 PM | European Monetary Union | Unemployment Rate | 12% | 12% | 0.00% | 0.07 | Neutral |
01-Apr-2014 | 07-30 PM | United States | ISM Manufacturing PMI | 54 | 53.2 | 0.80 | 1.35 | Neutral |
02-Apr-2014 | 11-30 PM | United Kingdom | Nationwide Housing Prices PX (MoM) | 0.8% | 0.6% | 0.20% | 0.00 | Neutral |
02-Apr-2014 | 02-30 PM | European Monetary Union | Producer Price Index (MoM) | 0.00% | -0.30% | 0.30% | 0.45 | Neutral |
02-Apr-2014 | 02-30 PM | European Monetary Union | Producer Price Index (YoY) | -1.6% | -1.4% | -0.20% | 0.45 | Neutral |
02-Apr-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | 6.619 | 3.45 | |||
03-Apr-2014 | 07-15 AM | China | HSBC China Services PMI | 51 | 1.41 | |||
03-Apr-2014 | 07-15 PM | China | HSBC China Composite PMI | |||||
03-Apr-2014 | 10-30 AM | India | HSBC India Services PMI | - | 48.8 | -48.80 | ||
03-Apr-2014 | 05-15 PM | European Monetary Union | ECB Interest Rate Decision | 0.25% | 0.25% | 0.00% | 0.07 | Neutral |
03-Apr-2014 | 06-00 PM | United States | Trade Balance | $-38.5B | $-39.1B | 0.60$ | 3.21 | Neutral |
03-Apr-2014 | 08-00 PM | European Monetary Union | ECB'S Draghi Holds Press Conference After Rate Decision | |||||
03-Apr-2014 | 07-30 PM | European Monetary Union | ECB's Draghi Speaks in Frankfurt | |||||
03-Apr-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -57 | 33.60 | |||
04-Apr-2014 | 06-00 PM | United States | Nonfarm Payrolls | 200K | 175K | 25.00 | 43.00 | Neutral |
04-Apr-2014 | 06-00 PM | United States | Unemployment Rate | 6.60% | 6.70% | -0.10% | 0.13 | Neutral |
No comments:
Post a Comment