Data for the week 08-Mar-14 to 14-Mar-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
08-Mar-2014 | -- | China | Exports (YoY) | 7.5% | 10.6% | -3.10% | 5.65 | Neutral |
08-Mar-2014 | -- | China | Imports (YoY) | 7.6% | 10% | -2.40% | 6.92 | Neutral |
08-Mar-2014 | -- | China | Trade Balance | 14.5B | 31.86B | -17.36 | 13.34 | Bad |
09-Mar-2014 | 07-00 AM | China | Consumer Price Index (YoY) | 2.1% | 2.5% | -0.40% | 0.43 | Neutral |
09-Mar-2014 | 07-00 AM | China | Producer Price Index (YoY) | -1.9% | -1.6% | -0.30% | 0.61 | Neutral |
10-15 Mar-2014 | -- | China | Money Supply M2 YoY | 13.2% | 13.2% | 0.00 | 0.71 | Neutral |
10-17 Mar-2014 | -- | India | Exports YoY | 3.8% | 4.06 | |||
10-17 Mar-2014 | -- | India | Imports YoY | -18% | 7.12 | |||
10-14 Mar-2014 | -- | European Monetary Union | EU, U.S. Hold Trade Talks in Brussels | |||||
10-Mar-2014 | 06-30 PM | European Monetary Union | EU Finance Ministers Meet in Brussels | |||||
11-Mar-2014 | - | Japan | BOJ 2014 Monetary Base Target | ¥270T | 0.00 | |||
11-15 Mar-2014 | -- | United States | U.S. House Appropriations Committee Budget Hearings | |||||
11-Mar-2014 | 12-00 PM | Japan | BoJ Governor Kuroda Press Conference After Rate Decision | |||||
11-Mar-2014 | 01-30 PM | European Monetary Union | EU Finance Ministers Meet in Brussels | |||||
11-Mar-2014 | 03-00 PM | United Kingdom | Industrial Production (MoM) | 0.2% | 0.4% | -0.20% | 1.75 | Neutral |
11-Mar-2014 | 03-40 PM | European Monetary Union | ECB Main Refinancing Operation Result | |||||
12-Mar-2014 | 03-30 PM | European Monetary Union | Industrial Production w.d.a. (YoY) | 1.9% | 0.5% | 1.40% | 0.59 | Very Good |
12-Mar-2014 | 05-30 PM | India | Industrial Production YoY | -1.0% | -0.6% | -0.40% | 2.08 | Neutral |
12-Mar-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | 1.429 | 3.45 | |||
13-Mar-2014 | 06-00 PM | United States | Retail Sales (MoM) | 0.2% | -0.4% | 0.60% | 0.63 | Neutral |
13-Mar-2014 | 10-30 PM | European Monetary Union | ECB President Draghi Speaks in Vienna | |||||
14-Mar-2014 | 12-00 PM | India | Wholesale Prices YoY | 4.9% | 5.05% | -0.15 | 0.46 | Neutral |
14-Mar-2014 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 82 | 81.6 | 0.40 | 2.48 | Neutral |
No comments:
Post a Comment