| SR | SYMBOL | EXPIRE DATE | LOT MARGIN | % MARGIN | MARGIN PER SHARE | MARKET LOT | CLOSING RATE |
| 1 | ABIRLANUVO | 28Aug2014 | 56860 | 15.75 % | 227.44 | 250 | 1443.70 |
| 2 | ACC | 28Aug2014 | 58333 | 15.71 % | 233.33 | 250 | 1484.95 |
| 3 | ADANIENT | 28Aug2014 | 91930 | 18.88 % | 91.93 | 1000 | 486.80 |
| 4 | ADANIPORTS | 28Aug2014 | 98400 | 18.01 % | 49.20 | 2000 | 273.25 |
| 5 | ADANIPOWER | 28Aug2014 | 76240 | 17.75 % | 9.53 | 8000 | 53.70 |
| 6 | ALBK | 28Aug2014 | 84560 | 17.79 % | 21.14 | 4000 | 118.85 |
| 7 | AMBUJACEM | 28Aug2014 | 66740 | 15.73 % | 33.37 | 2000 | 212.10 |
| 8 | ANDHRABANK | 28Aug2014 | 60520 | 20.63 % | 15.13 | 4000 | 73.35 |
| 9 | APOLLOHOSP | 28Aug2014 | 49230 | 17.47 % | 196.92 | 250 | 1127.00 |
| 10 | APOLLOTYRE | 28Aug2014 | 69240 | 21.19 % | 34.62 | 2000 | 163.35 |
| 11 | ARVIND | 28Aug2014 | 110400 | 23.88 % | 55.20 | 2000 | 231.20 |
| 12 | ASHOKLEY | 28Aug2014 | 100050 | 19.14 % | 6.67 | 15000 | 34.85 |
| 13 | ASIANPAINT | 28Aug2014 | 48765 | 15.72 % | 97.53 | 500 | 620.60 |
| 14 | AUROPHARMA | 28Aug2014 | 68315 | 17.76 % | 136.63 | 500 | 769.40 |
| 15 | AXISBANK | 28Aug2014 | 74425 | 15.72 % | 59.54 | 1250 | 378.85 |
| 16 | BAJAJ-AUTO | 28Aug2014 | 42009 | 15.74 % | 336.07 | 125 | 2135.05 |
| 17 | BANKBARODA | 28Aug2014 | 73475 | 16.65 % | 146.95 | 500 | 882.45 |
| 18 | BANKINDIA | 28Aug2014 | 51650 | 18.85 % | 51.65 | 1000 | 274.00 |
| 19 | BANKNIFTY | 28Aug2014 | 38189 | 10.10 % | 1527.55 | 25 | 15123.35 |
| 20 | BATAINDIA | 28Aug2014 | 47413 | 15.70 % | 189.65 | 250 | 1207.65 |
| 21 | BHARATFORG | 28Aug2014 | 120820 | 15.73 % | 120.82 | 1000 | 768.10 |
| 22 | BHARTIARTL | 28Aug2014 | 57460 | 15.81 % | 57.46 | 1000 | 363.45 |
| 23 | BHEL | 28Aug2014 | 87420 | 20.78 % | 43.71 | 2000 | 210.30 |
| 24 | BIOCON | 28Aug2014 | 37100 | 16.04 % | 74.20 | 500 | 462.50 |
| 25 | BPCL | 28Aug2014 | 49950 | 16.27 % | 99.90 | 500 | 614.15 |
| 26 | CAIRN | 28Aug2014 | 50090 | 15.71 % | 50.09 | 1000 | 318.75 |
| 27 | CANBK | 28Aug2014 | 67400 | 17.95 % | 67.40 | 1000 | 375.45 |
| 28 | CENTURYTEX | 28Aug2014 | 112750 | 19.03 % | 112.75 | 1000 | 592.40 |
| 29 | CESC | 28Aug2014 | 68720 | 19.63 % | 137.44 | 500 | 700.05 |
| 30 | CIPLA | 28Aug2014 | 35375 | 15.73 % | 70.75 | 500 | 449.90 |
| 31 | CNXIT | 28Aug2014 | 26496 | 10.13 % | 1059.83 | 25 | 10467.20 |
| 32 | COALINDIA | 28Aug2014 | 56290 | 15.72 % | 56.29 | 1000 | 358.10 |
| 33 | COLPAL | 28Aug2014 | 57168 | 15.70 % | 228.67 | 250 | 1456.05 |
| 34 | CROMPGREAV | 28Aug2014 | 93340 | 23.54 % | 46.67 | 2000 | 198.30 |
| 35 | DABUR | 28Aug2014 | 68820 | 15.74 % | 34.41 | 2000 | 218.65 |
| 36 | DISHTV | 28Aug2014 | 76800 | 16.84 % | 9.60 | 8000 | 57.00 |
| 37 | DIVISLAB | 28Aug2014 | 57605 | 15.71 % | 230.42 | 250 | 1466.90 |
| 38 | DLF | 28Aug2014 | 78860 | 20.22 % | 39.43 | 2000 | 195.00 |
| 39 | DRREDDY | 28Aug2014 | 54215 | 15.74 % | 433.72 | 125 | 2756.00 |
| 40 | EXIDEIND | 28Aug2014 | 50660 | 15.83 % | 25.33 | 2000 | 160.00 |
| 41 | FEDERALBNK | 28Aug2014 | 75720 | 16.49 % | 18.93 | 4000 | 114.80 |
| 42 | GAIL | 28Aug2014 | 71770 | 17.08 % | 71.77 | 1000 | 420.20 |
| 43 | GLENMARK | 28Aug2014 | 58285 | 16.52 % | 116.57 | 500 | 705.70 |
| 44 | GMRINFRA | 28Aug2014 | 61710 | 21.83 % | 5.61 | 11000 | 25.70 |
| 45 | GODREJIND | 28Aug2014 | 52400 | 15.75 % | 52.40 | 1000 | 332.65 |
| 46 | GRASIM | 28Aug2014 | 65329 | 15.79 % | 522.63 | 125 | 3309.05 |
| 47 | HAVELLS | 28Aug2014 | 48185 | 15.70 % | 192.74 | 250 | 1227.30 |
| 48 | HCLTECH | 28Aug2014 | 60563 | 15.71 % | 242.25 | 250 | 1542.25 |
| 49 | HDFC | 28Aug2014 | 44310 | 15.70 % | 177.24 | 250 | 1128.70 |
| 50 | HDFCBANK | 28Aug2014 | 65265 | 15.74 % | 130.53 | 500 | 829.25 |
| 51 | HDIL | 28Aug2014 | 174000 | 24.14 % | 21.75 | 8000 | 90.10 |
| 52 | HEROMOTOCO | 28Aug2014 | 49379 | 15.75 % | 395.03 | 125 | 2508.35 |
| 53 | HEXAWARE | 28Aug2014 | 46400 | 15.71 % | 23.20 | 2000 | 147.70 |
| 54 | HINDALCO | 28Aug2014 | 62820 | 17.52 % | 31.41 | 2000 | 179.25 |
| 55 | HINDPETRO | 28Aug2014 | 80490 | 19.34 % | 80.49 | 1000 | 416.20 |
| 56 | HINDUNILVR | 28Aug2014 | 56325 | 15.70 % | 112.65 | 500 | 717.50 |
| 57 | HINDZINC | 28Aug2014 | 50800 | 15.73 % | 25.40 | 2000 | 161.50 |
| 58 | IBREALEST | 28Aug2014 | 75480 | 26.73 % | 18.87 | 4000 | 70.60 |
| 59 | ICICIBANK | 28Aug2014 | 58220 | 15.74 % | 232.88 | 250 | 1479.90 |
| 60 | IDBI | 28Aug2014 | 64480 | 20.37 % | 16.12 | 4000 | 79.15 |
| 61 | IDEA | 28Aug2014 | 49580 | 15.75 % | 24.79 | 2000 | 157.35 |
| 62 | IDFC | 28Aug2014 | 51860 | 17.75 % | 25.93 | 2000 | 146.05 |
| 63 | IFCI | 28Aug2014 | 79300 | 22.06 % | 7.93 | 10000 | 35.95 |
| 64 | IGL | 28Aug2014 | 56020 | 15.71 % | 56.02 | 1000 | 356.60 |
| 65 | INDIACEM | 28Aug2014 | 103000 | 22.69 % | 25.75 | 4000 | 113.50 |
| 66 | INDUSINDBK | 28Aug2014 | 43175 | 15.75 % | 86.35 | 500 | 548.20 |
| 67 | INFY | 28Aug2014 | 70773 | 15.70 % | 566.18 | 125 | 3605.75 |
| 68 | IOB | 28Aug2014 | 94880 | 18.49 % | 11.86 | 8000 | 64.15 |
| 69 | IOC | 28Aug2014 | 58370 | 17.19 % | 58.37 | 1000 | 339.60 |
| 70 | IRB | 28Aug2014 | 223240 | 22.56 % | 55.81 | 4000 | 247.35 |
| 71 | ITC | 28Aug2014 | 56280 | 15.72 % | 56.28 | 1000 | 357.95 |
| 72 | JINDALSTEL | 28Aug2014 | 48630 | 17.02 % | 48.63 | 1000 | 285.80 |
| 73 | JISLJALEQS | 28Aug2014 | 79120 | 21.52 % | 19.78 | 4000 | 91.90 |
| 74 | JPASSOCIAT | 28Aug2014 | 105040 | 24.11 % | 13.13 | 8000 | 54.45 |
| 75 | JPPOWER | 28Aug2014 | 54080 | 25.60 % | 4.16 | 13000 | 16.25 |
| 76 | JSWENERGY | 28Aug2014 | 61040 | 20.13 % | 15.26 | 4000 | 75.80 |
| 77 | JSWSTEEL | 28Aug2014 | 57160 | 17.94 % | 228.64 | 250 | 1274.60 |
| 78 | JUBLFOOD | 28Aug2014 | 47930 | 16.77 % | 191.72 | 250 | 1143.45 |
| 79 | JUSTDIAL | 28Aug2014 | 36547 | 17.11 % | 292.37 | 125 | 1708.60 |
| 80 | KOTAKBANK | 28Aug2014 | 75170 | 15.70 % | 150.34 | 500 | 957.55 |
| 81 | KTKBANK | 28Aug2014 | 43700 | 17.78 % | 21.85 | 2000 | 122.90 |
| 82 | L&TFH | 28Aug2014 | 41840 | 15.78 % | 10.46 | 4000 | 66.30 |
| 83 | LICHSGFIN | 28Aug2014 | 45080 | 15.70 % | 45.08 | 1000 | 287.10 |
| 84 | LT | 28Aug2014 | 58423 | 15.70 % | 233.69 | 250 | 1488.05 |
| 85 | LUPIN | 28Aug2014 | 46643 | 15.73 % | 186.57 | 250 | 1186.45 |
| 86 | M&M | 28Aug2014 | 52110 | 15.70 % | 208.44 | 250 | 1327.70 |
| 87 | M&MFIN | 28Aug2014 | 42980 | 16.57 % | 42.98 | 1000 | 259.40 |
| 88 | MARUTI | 28Aug2014 | 52462 | 15.74 % | 419.69 | 125 | 2666.80 |
| 89 | MCDOWELL-N | 28Aug2014 | 46622 | 15.70 % | 372.97 | 125 | 2375.50 |
| 90 | MCLEODRUSS | 28Aug2014 | 42860 | 15.70 % | 42.86 | 1000 | 272.95 |
| 91 | MRF | 28Aug2014 | 460400 | 15.70 % | 3683.20 | 125 | 23459.70 |
| 92 | NHPC | 28Aug2014 | 46560 | 18.17 % | 3.88 | 12000 | 21.35 |
| 93 | NIFTY | 28Aug2014 | 39413 | 10.10 % | 788.25 | 50 | 7803.70 |
| 94 | NMDC | 28Aug2014 | 54920 | 15.74 % | 27.46 | 2000 | 174.50 |
| 95 | NTPC | 28Aug2014 | 44620 | 15.70 % | 22.31 | 2000 | 142.10 |
| 96 | OFSS | 28Aug2014 | 67322 | 15.71 % | 538.57 | 125 | 3428.55 |
| 97 | ONGC | 28Aug2014 | 64680 | 15.74 % | 64.68 | 1000 | 411.00 |
| 98 | ORIENTBANK | 28Aug2014 | 101980 | 19.53 % | 50.99 | 2000 | 261.10 |
| 99 | PETRONET | 28Aug2014 | 54200 | 15.82 % | 27.10 | 2000 | 171.25 |
| 100 | PFC | 28Aug2014 | 116620 | 21.94 % | 58.31 | 2000 | 265.80 |
| 101 | PNB | 28Aug2014 | 71710 | 15.73 % | 143.42 | 500 | 911.85 |
| 102 | POWERGRID | 28Aug2014 | 41960 | 15.73 % | 20.98 | 2000 | 133.40 |
| 103 | PTC | 28Aug2014 | 68080 | 20.52 % | 17.02 | 4000 | 82.95 |
| 104 | RANBAXY | 28Aug2014 | 95010 | 15.72 % | 95.01 | 1000 | 604.45 |
| 105 | RCOM | 28Aug2014 | 40720 | 16.78 % | 20.36 | 2000 | 121.30 |
| 106 | RECLTD | 28Aug2014 | 58890 | 20.55 % | 58.89 | 1000 | 286.50 |
| 107 | RELCAPITAL | 28Aug2014 | 102660 | 18.22 % | 102.66 | 1000 | 563.55 |
| 108 | RELIANCE | 28Aug2014 | 39465 | 15.71 % | 157.86 | 250 | 1005.15 |
| 109 | RELINFRA | 28Aug2014 | 65545 | 18.28 % | 131.09 | 500 | 717.25 |
| 110 | RPOWER | 28Aug2014 | 59680 | 17.54 % | 14.92 | 4000 | 85.05 |
| 111 | SAIL | 28Aug2014 | 58040 | 17.10 % | 14.51 | 4000 | 84.85 |
| 112 | SBIN | 28Aug2014 | 46564 | 15.70 % | 372.51 | 125 | 2372.35 |
| 113 | SIEMENS | 28Aug2014 | 67110 | 15.70 % | 134.22 | 500 | 854.65 |
| 114 | SRTRANSFIN | 28Aug2014 | 70360 | 15.70 % | 140.72 | 500 | 896.15 |
| 115 | SSLT | 28Aug2014 | 95820 | 16.55 % | 47.91 | 2000 | 289.45 |
| 116 | SUNPHARMA | 28Aug2014 | 64210 | 15.71 % | 128.42 | 500 | 817.35 |
| 117 | SUNTV | 28Aug2014 | 71380 | 19.25 % | 71.38 | 1000 | 370.80 |
| 118 | SYNDIBANK | 28Aug2014 | 114120 | 22.63 % | 28.53 | 4000 | 126.05 |
| 119 | TATACHEM | 28Aug2014 | 57030 | 15.71 % | 57.03 | 1000 | 362.95 |
| 120 | TATACOMM | 28Aug2014 | 57450 | 16.36 % | 57.45 | 1000 | 351.25 |
| 121 | TATAGLOBAL | 28Aug2014 | 48060 | 15.79 % | 24.03 | 2000 | 152.20 |
| 122 | TATAMOTORS | 28Aug2014 | 80470 | 16.58 % | 80.47 | 1000 | 485.40 |
| 123 | TATAMTRDVR | 28Aug2014 | 124720 | 18.72 % | 62.36 | 2000 | 333.20 |
| 124 | TATAPOWER | 28Aug2014 | 59771 | 15.85 % | 14.42 | 4145 | 91.00 |
| 125 | TATASTEEL | 28Aug2014 | 85610 | 15.75 % | 85.61 | 1000 | 543.55 |
| 126 | TCS | 28Aug2014 | 49059 | 15.70 % | 392.47 | 125 | 2499.35 |
| 127 | TECHM | 28Aug2014 | 42354 | 15.70 % | 338.83 | 125 | 2158.15 |
| 128 | TITAN | 28Aug2014 | 55390 | 15.72 % | 55.39 | 1000 | 352.30 |
| 129 | UBL | 28Aug2014 | 28045 | 15.70 % | 112.18 | 250 | 714.35 |
| 130 | UCOBANK | 28Aug2014 | 74800 | 19.43 % | 18.70 | 4000 | 96.25 |
| 131 | ULTRACEMCO | 28Aug2014 | 51814 | 15.70 % | 414.51 | 125 | 2639.90 |
| 132 | UNIONBANK | 28Aug2014 | 75920 | 19.76 % | 37.96 | 2000 | 192.15 |
| 133 | UNITECH | 28Aug2014 | 101880 | 37.40 % | 8.49 | 12000 | 22.70 |
| 134 | UPL | 28Aug2014 | 100700 | 16.04 % | 50.35 | 2000 | 313.90 |
| 135 | VOLTAS | 28Aug2014 | 105760 | 23.92 % | 52.88 | 2000 | 221.10 |
| 136 | WIPRO | 28Aug2014 | 43080 | 15.71 % | 86.16 | 500 | 548.40 |
| 137 | YESBANK | 28Aug2014 | 85200 | 15.74 % | 85.20 | 1000 | 541.25 |
| 138 | ZEEL | 28Aug2014 | 42670 | 15.75 % | 42.67 | 1000 | 271.00 |
Base Metals Aluminium, Copper, Lead, Nickel, Zinc. Bullion Gold, Silver. Energy Crude Oil, NG. Forex USD, INR, Euro, Yuan. Economic Data Reports. LME, COMEX, NYMEX, MCX, Shanghai Markets.
Friday, August 15, 2014
NSE F&O Scrip Wise Margin And Lot Size
Copper & Crude Are Getting Crushed
Despite global geopolitical crises exploding among the world's biggest producers of oil, WTI (and Brent) crude oil prices have tumbled to 5-month lows (WTI At $96). Despite the exuberant PMIs in China, Copper and Iron ore prices are collapsing (2-month lows). One can't help but wonder what global 'economic growth' must really be like if 'demand' for all these crucial growthy commodities looks so weak?
Copper and crude have been smacked 2 days running starting at 8amET...

Pushing them to multi-month lows...

Notably - the initial spot surge in commodities post-Qingdao ponzi debacle has now given way to broad-based weakness...

Zinc: A Deficit or a Surplus And When ?
The long-term narrative for Zinc is closing old mine capacity, limited new mine additions and demand growth resulting in a market deficit – at some point.
The debate is when. The World Bureau of Metal Statistics puts the market narrowly still in surplus to the tune of just 38 kilotons from January to April, but that’s fairly consistent with their estimation for last year as a whole of 114 kilotons. The International Lead and Zinc Study Group (ILZSG), meanwhile, is reported by Reuters to estimate the world outside China to have a 138-kiloton surplus for the first five months of this year, down from 244 kilotons for the same period last year.
With China, alone, consuming nearly half the world’s total a surplus or deficit there is crucial to assessing the global market position. Unlike aluminum, which exists in a parallel universe separate from the rest of the world, China’s zinc market is very much a part of the global zinc market with imports and potentially exports playing a role in overall surplus or deficit. The ILZSG estimates China’s zinc market to be in a 332 kiloton deficit from January to May, but Andy Home at Reuters cautions about taking these headline figures at face value, the ILZSG assesses consumption by including imports, a significant proportion of which is almost certainly not consumed at all but flows into bonded warehouses as part of the shadow banking sector’s collateral credit financing market.
Quoting Goldman Sachs estimates, Reuters suggests China has over imported around 200 kilotons this year, all of which has gone into bonded storage where stocks have risen by that amount this year alone. Whether this will continue, given the current legal and regulatory scrutiny of this form of credit financing in China, remains to be seen. The point is, these imports should not be taken as consumption, and China’s true consumption may be somewhat less than headline figures suggest. Both Reuters and Goldman Sachs suggest the market may not go into deficit until next year at the earliest and suggest the current price strength, fueled by investor enthusiasm for the deficit story, may be overdone for now.

HSBC is taking a more bullish stance in their Quarterly Review, certainly in terms of the deficit story, saying they expect the market to be in deficit this year to the tune of 293 kilotons, but then they are taking the falls in LME and SHFE inventory as clear markers for material shortage.
Reuters, on the other hand, looks at exchange stock outflows a little differently, saying – as far as the LME is concerned – we can’t take stock flows as indicative of anything since it is such a narrow market. 84% Of LME zinc inventory is held in New Orleans and, of that, the vast majority is held by just one major position trader, Glencore’s Pacorini. In March 147 kilotons was loaded in, since then 120 kilotons has been loaded out, yet in July 62 kilotons had been loaded back in again. In reality, the chance any of this went to consumers or came from producers is slim. It’s probably been shuffled between on warrant and off warrant storage. As such, LME inventory flows should be taken with a pinch of salt when determining if they mean anything for overall supply or demand.

Zinc demand has certainly been solid if not robust. HSBC see growth from just about all geographic sectors with the exception of the CIS which has been busy committing economic suicide recently over its activities in Ukraine. But the bank is expecting economic activity there to recover from 2016 and global demand growth to be solid while supply experiences the loss of major aging mines. As a result, the bank predicts double-digit percentage price inflation through 2017. Specifically, they say the annual average price is expected to be $2,350 (USD) per ton next year, $2,665 per ton in 2016 and $3,070 per ton in 2017. Investors, on the whole, seem to share their enthusiasm, they may just have piled in a little early for the ride.
The Technical Pattern of Lead is Changing, Turning to Bullish?
The three-year bear market for industrial metals seems to be ending. Every base metal hit its price target this year, with the exceptions of copper and tin, which still need to prove themselves. Historically industrial metals tend to move in tandem since they have many drivers in common. This makes us wonder: will lead follow?
The lead market seems to be in deficit. As my colleague Stuart Burns pointed out last month:
“The lead market was in deficit by 41,000 tons in January to April 2014, according to the World Bureau of Metal Statistics, following from a deficit of 276,000 tons recorded in all of 2013. Total stocks at the end of April were 35,000 tons lower than at the end of 2013 even though LME inventory is roughly at the same level as the start of the year after a sharp uptick in inflows at the end of last month”
That deficit hasn’t been translated into significantly higher prices yet, however the picture is changing.

3M LME Lead price since 2013
The technical patter is bullish. Lead is about to break resistance levels and, if it does, we would expect it to make multiyear highs in the near term. Interestingly, we already warned of a similar behavior in zinc during June and, right after our call, it surged 12% in only two months.
What This Means For Metal Buyers
The technical picture is turning bullish, with a market in deficit and the base metal sector trending higher, it seems like a great time to hedge your lead purchases as soon as lead hits new ground.
Thursday, August 14, 2014
BofAML Warns "Start Looking For An S&P Top"
"It's time to start look for a top in the S&P500," are the cautious words that BofAML's Macneil Curry begins his latest note, adding that this corrections will pressure 10Y yields to new cycle lows.
Via BofAML,
Start looking for an S&P500 top.

Its time to start look for a top in the S&P500. Into 1952/56, worst case 1958/68 we look for a top and resumption of the larger downtrend towards 1887/1865 (14m channel and 200d avg).
10yr yields at risk of resuming their larger downtrend.

This should put significant pressure on US 10yr Treasury yields to resume their larger bull trend for 2.33%/2.29% (retracement and 6m channel support).
* * *
A break of 1928 in the S&P500 says the downtrend has resumed, while Treasury bulls need a close 2.4109%/2.406% to say that the correction is over.
A break of 1928 in the S&P500 says the downtrend has resumed, while Treasury bulls need a close 2.4109%/2.406% to say that the correction is over.
MCX-copper: Hovers at a key support level
As expected, the copper futures contract traded on the Multi Commodity Exchange (MCX) has dropped in the last week. However, the contract is still retaining its ₹424-439 a kg sideways range within which it has been trading since July. It is currently hovering near the lower end of this range. Whether the range support at ₹424 is going to hold or getting broken will decide the next leg of move for the contract.
A sharp reversal from ₹424 will mean that the ₹424-439 range would remain intact. It will also increase the probability of the contract moving higher to ₹439 – the upper end of the range in the coming days. In such a scenario upon a reversal, traders with a short-term perspective can initiate fresh long position at ₹425. Stop-loss can be kept at ₹419 for the target of ₹437.
On the other hand, a break below ₹424 will turn the short-term outlook bearish. It will result in the MCX-copper extending its decline to ₹420. This level of ₹420 is a key support level. An immediate break below this level might not be very easy. The overall outlook will turn bearish for the contract only on a strong fall below this level. There is no immediate danger for the medium-term bullish view as long as the contract trades above ₹420.
hindubusinessline
hindubusinessline
Wednesday, August 13, 2014
High nickel prices trigger series of mine restarts
The huge rally in nickel prices has prompted many companies to restart operations at idled mines. Australia based Avebury Nickel Mines Ltd, Poseidon Nickel Ltd and Panoramic Resources Ltd have announced reopening of nickel deposits to cash in on the rally in nickel prices. More global producers are expected to follow suit.
Perth-based Avebury has announced plans to restart its nickel deposits in Tasmania after being shuttered for nearly six years. The company expects to make new investment of nearly $20 million to reopen the mine which is expected to produce nearly 12,000 tons of nickel concentrates per annum. The facility is expected to restart during early-2015.
Poseidon is reportedly mulling over plans to restart operations at a Western Australian nickel mine. Panoramic Resources too have announced plans to restart mining operations at its Copernicus deposits. According to Norilsk Nickel, the up trending Nickel prices may result in many global firms switch over to mine restarts.
Nickel prices have rallied 56% in 2014, following the ban imposed by Indonesian government on nickel exports from the country. According to analysts, the output from restarted mines would not be sufficient enough to prevent nickel from falling into global deficit. The consensus price forecasts by several agencies hint at nickel prices rallying further to $25,000 a metric ton from the current levels.
EU Aluminum Can industry shows stronger growth during 2013 as exports up
Over the past decade the total beverage can market in Europe further increased and is now well above 50 billion cans per year. The aluminium share rose steadily and today more than 70% of all beverage cans consumed in Europe are made of aluminium.
As per Beverage Can Makers Europe study, last year was a good year for aluminium cans, as some 60 billion were produced throughout Europe for growth of 3% compared to 2012. Nearly 20% of Europe's beer market relies on aluminium as a packaging material. This was only 14% at the start of the century.
"The strong growth in aluminium cans exports is believed to have been a main factor in the can production increase. This positive momentum is hailed as a clear sign that leading soft drinks producers and breweries have become aware of the advantages of aluminium cans. They are increasingly popular as they can be easily filled and may be recycled infinitely," said Carine Lemmens, Chairman of BCME Benelux.
"The continual improvement in recycling rates across Europe is further confirmation that consumers are responding well to industry programmes which promote a recycling culture such as Every Can Counts," said Welf Jung, marketing committee chairman of BCME.
Restricted supply to keep Aluminum prices elevated in Q3 2014
The Quarterly Analysis and Forecast report on Aluminum published by FastMarkets and Sucden Financial forecasts elevated prices and premiums during the third quarter of the current year primarily on account of restricted supply of the metal.
According to the report, the downward trend in Aluminum has ended in early-February this year when the prices touched the bottom of $1,671.25 per tonne. Since then, the prices have been moving in an upward trend. The trend is expected to sustain during Q3 2014. However, forward selling by marginal producers are likely to keep the prices capped in the range of $2,000 per tonne.
The effect of closure of existing facilities is likely to be offset by the new capacities in the Middle East region. Some local governments in China too are seen focused on restarting idled capacities. The production from China will remain surplus, but those from Western countries are likely to drop. The Indonesian export ban, if persists, may affect aluminum production as Chinese bauxite stockpiles are expected to get depleted by early-2015. However, the impact of this will be seen only in 2015, FastMarkets states.
The report also states that aluminum demand will remain robust during the quarter. The metal is expected to win more market share from copper and galvanized steel. It also rules out risk of aluminum shortage in the medium term. Also, the production is expected to remain price-elastic.
MCX-nickel (₹1,159): BUY
It has been a good year so far for Nickel. Indonesia banning the exports of unprocessed nickel ore and bauxite in January this year has helped the metal price to surge. The price on the London Metal Exchange is up 34 per cent so far this year.
The domestic nickel futures contract traded on the Multi Commodity Exchange (MCX) that moves in tandem with the global price is also up 34 per cent over the same period. This uptrend remains intact. So, traders with a short- and medium-term perspective can consider taking long position in this contract.
Short-term view: The MCX-nickel futures contract is consolidating sideways between ₹1,110 and ₹1,175 a kg over the last few weeks. A breakout on either side of this range will decide the next leg of move for the contract.
Within the range, the contract is now moving higher from the lower end of this range in the last two weeks. This leaves open the possibility of a rise towards ₹1,175, the upper end of this range in the coming days. Since the preceding trend is up, the bias is bullish.
The contract can witness a strong break and rise above ₹1,175 in the coming days. Such a break can take the contract higher to ₹1,220 in the short-term. Traders with a short-term perspective can initiate fresh long position now. Stop-loss can be kept at ₹1,005 for the target of ₹1,210.
The short-term outlook will turn bearish only if the contract records a decisive break below ₹1,110. But such a break looks less probable because the ₹1,110 level is a strong support. Both the 21-week and the 100-day moving average levels are poised at this level. So declines below ₹1,110 might not be very easy at the moment. However, if the contract falls below ₹1,110 then it can fall to ₹1,080 in the short-term.
Medium-term view: The medium-term outlook for the MCX-nickel futures contract is bullish. The sharp fall in the contract from the high of ₹1,280 recorded in May has reversed in June from the low of ₹1,047.3. Technically, this reversal has happened from just below the 50 per cent Fibonacci retracement support level of ₹1,050. This keeps the overall uptrend that began in January intact. Resistance for the contract is at ₹1,225. A strong break above this level will open the doors for a rally to ₹1,300 over the medium-term. So traders with a medium-term perspective can hold the long position with a slightly wider stop-loss at ₹1,090 for the target of ₹1,280.
The psychological level of ₹1,100 will be a key support for the contract now. A strong break below this level will negate the chances of an immediate rise to ₹1,300 and can drag the contract lower to ₹1,050 instead.
hindubusinessline
Subscribe to:
Comments (Atom)





