SR | SYMBOL | EXPIRE DATE | LOT MARGIN | % MARGIN | MARGIN PER SHARE | MARKET LOT | CLOSING RATE |
1 | ABIRLANUVO | 28Aug2014 | 56860 | 15.75 % | 227.44 | 250 | 1443.70 |
2 | ACC | 28Aug2014 | 58333 | 15.71 % | 233.33 | 250 | 1484.95 |
3 | ADANIENT | 28Aug2014 | 91930 | 18.88 % | 91.93 | 1000 | 486.80 |
4 | ADANIPORTS | 28Aug2014 | 98400 | 18.01 % | 49.20 | 2000 | 273.25 |
5 | ADANIPOWER | 28Aug2014 | 76240 | 17.75 % | 9.53 | 8000 | 53.70 |
6 | ALBK | 28Aug2014 | 84560 | 17.79 % | 21.14 | 4000 | 118.85 |
7 | AMBUJACEM | 28Aug2014 | 66740 | 15.73 % | 33.37 | 2000 | 212.10 |
8 | ANDHRABANK | 28Aug2014 | 60520 | 20.63 % | 15.13 | 4000 | 73.35 |
9 | APOLLOHOSP | 28Aug2014 | 49230 | 17.47 % | 196.92 | 250 | 1127.00 |
10 | APOLLOTYRE | 28Aug2014 | 69240 | 21.19 % | 34.62 | 2000 | 163.35 |
11 | ARVIND | 28Aug2014 | 110400 | 23.88 % | 55.20 | 2000 | 231.20 |
12 | ASHOKLEY | 28Aug2014 | 100050 | 19.14 % | 6.67 | 15000 | 34.85 |
13 | ASIANPAINT | 28Aug2014 | 48765 | 15.72 % | 97.53 | 500 | 620.60 |
14 | AUROPHARMA | 28Aug2014 | 68315 | 17.76 % | 136.63 | 500 | 769.40 |
15 | AXISBANK | 28Aug2014 | 74425 | 15.72 % | 59.54 | 1250 | 378.85 |
16 | BAJAJ-AUTO | 28Aug2014 | 42009 | 15.74 % | 336.07 | 125 | 2135.05 |
17 | BANKBARODA | 28Aug2014 | 73475 | 16.65 % | 146.95 | 500 | 882.45 |
18 | BANKINDIA | 28Aug2014 | 51650 | 18.85 % | 51.65 | 1000 | 274.00 |
19 | BANKNIFTY | 28Aug2014 | 38189 | 10.10 % | 1527.55 | 25 | 15123.35 |
20 | BATAINDIA | 28Aug2014 | 47413 | 15.70 % | 189.65 | 250 | 1207.65 |
21 | BHARATFORG | 28Aug2014 | 120820 | 15.73 % | 120.82 | 1000 | 768.10 |
22 | BHARTIARTL | 28Aug2014 | 57460 | 15.81 % | 57.46 | 1000 | 363.45 |
23 | BHEL | 28Aug2014 | 87420 | 20.78 % | 43.71 | 2000 | 210.30 |
24 | BIOCON | 28Aug2014 | 37100 | 16.04 % | 74.20 | 500 | 462.50 |
25 | BPCL | 28Aug2014 | 49950 | 16.27 % | 99.90 | 500 | 614.15 |
26 | CAIRN | 28Aug2014 | 50090 | 15.71 % | 50.09 | 1000 | 318.75 |
27 | CANBK | 28Aug2014 | 67400 | 17.95 % | 67.40 | 1000 | 375.45 |
28 | CENTURYTEX | 28Aug2014 | 112750 | 19.03 % | 112.75 | 1000 | 592.40 |
29 | CESC | 28Aug2014 | 68720 | 19.63 % | 137.44 | 500 | 700.05 |
30 | CIPLA | 28Aug2014 | 35375 | 15.73 % | 70.75 | 500 | 449.90 |
31 | CNXIT | 28Aug2014 | 26496 | 10.13 % | 1059.83 | 25 | 10467.20 |
32 | COALINDIA | 28Aug2014 | 56290 | 15.72 % | 56.29 | 1000 | 358.10 |
33 | COLPAL | 28Aug2014 | 57168 | 15.70 % | 228.67 | 250 | 1456.05 |
34 | CROMPGREAV | 28Aug2014 | 93340 | 23.54 % | 46.67 | 2000 | 198.30 |
35 | DABUR | 28Aug2014 | 68820 | 15.74 % | 34.41 | 2000 | 218.65 |
36 | DISHTV | 28Aug2014 | 76800 | 16.84 % | 9.60 | 8000 | 57.00 |
37 | DIVISLAB | 28Aug2014 | 57605 | 15.71 % | 230.42 | 250 | 1466.90 |
38 | DLF | 28Aug2014 | 78860 | 20.22 % | 39.43 | 2000 | 195.00 |
39 | DRREDDY | 28Aug2014 | 54215 | 15.74 % | 433.72 | 125 | 2756.00 |
40 | EXIDEIND | 28Aug2014 | 50660 | 15.83 % | 25.33 | 2000 | 160.00 |
41 | FEDERALBNK | 28Aug2014 | 75720 | 16.49 % | 18.93 | 4000 | 114.80 |
42 | GAIL | 28Aug2014 | 71770 | 17.08 % | 71.77 | 1000 | 420.20 |
43 | GLENMARK | 28Aug2014 | 58285 | 16.52 % | 116.57 | 500 | 705.70 |
44 | GMRINFRA | 28Aug2014 | 61710 | 21.83 % | 5.61 | 11000 | 25.70 |
45 | GODREJIND | 28Aug2014 | 52400 | 15.75 % | 52.40 | 1000 | 332.65 |
46 | GRASIM | 28Aug2014 | 65329 | 15.79 % | 522.63 | 125 | 3309.05 |
47 | HAVELLS | 28Aug2014 | 48185 | 15.70 % | 192.74 | 250 | 1227.30 |
48 | HCLTECH | 28Aug2014 | 60563 | 15.71 % | 242.25 | 250 | 1542.25 |
49 | HDFC | 28Aug2014 | 44310 | 15.70 % | 177.24 | 250 | 1128.70 |
50 | HDFCBANK | 28Aug2014 | 65265 | 15.74 % | 130.53 | 500 | 829.25 |
51 | HDIL | 28Aug2014 | 174000 | 24.14 % | 21.75 | 8000 | 90.10 |
52 | HEROMOTOCO | 28Aug2014 | 49379 | 15.75 % | 395.03 | 125 | 2508.35 |
53 | HEXAWARE | 28Aug2014 | 46400 | 15.71 % | 23.20 | 2000 | 147.70 |
54 | HINDALCO | 28Aug2014 | 62820 | 17.52 % | 31.41 | 2000 | 179.25 |
55 | HINDPETRO | 28Aug2014 | 80490 | 19.34 % | 80.49 | 1000 | 416.20 |
56 | HINDUNILVR | 28Aug2014 | 56325 | 15.70 % | 112.65 | 500 | 717.50 |
57 | HINDZINC | 28Aug2014 | 50800 | 15.73 % | 25.40 | 2000 | 161.50 |
58 | IBREALEST | 28Aug2014 | 75480 | 26.73 % | 18.87 | 4000 | 70.60 |
59 | ICICIBANK | 28Aug2014 | 58220 | 15.74 % | 232.88 | 250 | 1479.90 |
60 | IDBI | 28Aug2014 | 64480 | 20.37 % | 16.12 | 4000 | 79.15 |
61 | IDEA | 28Aug2014 | 49580 | 15.75 % | 24.79 | 2000 | 157.35 |
62 | IDFC | 28Aug2014 | 51860 | 17.75 % | 25.93 | 2000 | 146.05 |
63 | IFCI | 28Aug2014 | 79300 | 22.06 % | 7.93 | 10000 | 35.95 |
64 | IGL | 28Aug2014 | 56020 | 15.71 % | 56.02 | 1000 | 356.60 |
65 | INDIACEM | 28Aug2014 | 103000 | 22.69 % | 25.75 | 4000 | 113.50 |
66 | INDUSINDBK | 28Aug2014 | 43175 | 15.75 % | 86.35 | 500 | 548.20 |
67 | INFY | 28Aug2014 | 70773 | 15.70 % | 566.18 | 125 | 3605.75 |
68 | IOB | 28Aug2014 | 94880 | 18.49 % | 11.86 | 8000 | 64.15 |
69 | IOC | 28Aug2014 | 58370 | 17.19 % | 58.37 | 1000 | 339.60 |
70 | IRB | 28Aug2014 | 223240 | 22.56 % | 55.81 | 4000 | 247.35 |
71 | ITC | 28Aug2014 | 56280 | 15.72 % | 56.28 | 1000 | 357.95 |
72 | JINDALSTEL | 28Aug2014 | 48630 | 17.02 % | 48.63 | 1000 | 285.80 |
73 | JISLJALEQS | 28Aug2014 | 79120 | 21.52 % | 19.78 | 4000 | 91.90 |
74 | JPASSOCIAT | 28Aug2014 | 105040 | 24.11 % | 13.13 | 8000 | 54.45 |
75 | JPPOWER | 28Aug2014 | 54080 | 25.60 % | 4.16 | 13000 | 16.25 |
76 | JSWENERGY | 28Aug2014 | 61040 | 20.13 % | 15.26 | 4000 | 75.80 |
77 | JSWSTEEL | 28Aug2014 | 57160 | 17.94 % | 228.64 | 250 | 1274.60 |
78 | JUBLFOOD | 28Aug2014 | 47930 | 16.77 % | 191.72 | 250 | 1143.45 |
79 | JUSTDIAL | 28Aug2014 | 36547 | 17.11 % | 292.37 | 125 | 1708.60 |
80 | KOTAKBANK | 28Aug2014 | 75170 | 15.70 % | 150.34 | 500 | 957.55 |
81 | KTKBANK | 28Aug2014 | 43700 | 17.78 % | 21.85 | 2000 | 122.90 |
82 | L&TFH | 28Aug2014 | 41840 | 15.78 % | 10.46 | 4000 | 66.30 |
83 | LICHSGFIN | 28Aug2014 | 45080 | 15.70 % | 45.08 | 1000 | 287.10 |
84 | LT | 28Aug2014 | 58423 | 15.70 % | 233.69 | 250 | 1488.05 |
85 | LUPIN | 28Aug2014 | 46643 | 15.73 % | 186.57 | 250 | 1186.45 |
86 | M&M | 28Aug2014 | 52110 | 15.70 % | 208.44 | 250 | 1327.70 |
87 | M&MFIN | 28Aug2014 | 42980 | 16.57 % | 42.98 | 1000 | 259.40 |
88 | MARUTI | 28Aug2014 | 52462 | 15.74 % | 419.69 | 125 | 2666.80 |
89 | MCDOWELL-N | 28Aug2014 | 46622 | 15.70 % | 372.97 | 125 | 2375.50 |
90 | MCLEODRUSS | 28Aug2014 | 42860 | 15.70 % | 42.86 | 1000 | 272.95 |
91 | MRF | 28Aug2014 | 460400 | 15.70 % | 3683.20 | 125 | 23459.70 |
92 | NHPC | 28Aug2014 | 46560 | 18.17 % | 3.88 | 12000 | 21.35 |
93 | NIFTY | 28Aug2014 | 39413 | 10.10 % | 788.25 | 50 | 7803.70 |
94 | NMDC | 28Aug2014 | 54920 | 15.74 % | 27.46 | 2000 | 174.50 |
95 | NTPC | 28Aug2014 | 44620 | 15.70 % | 22.31 | 2000 | 142.10 |
96 | OFSS | 28Aug2014 | 67322 | 15.71 % | 538.57 | 125 | 3428.55 |
97 | ONGC | 28Aug2014 | 64680 | 15.74 % | 64.68 | 1000 | 411.00 |
98 | ORIENTBANK | 28Aug2014 | 101980 | 19.53 % | 50.99 | 2000 | 261.10 |
99 | PETRONET | 28Aug2014 | 54200 | 15.82 % | 27.10 | 2000 | 171.25 |
100 | PFC | 28Aug2014 | 116620 | 21.94 % | 58.31 | 2000 | 265.80 |
101 | PNB | 28Aug2014 | 71710 | 15.73 % | 143.42 | 500 | 911.85 |
102 | POWERGRID | 28Aug2014 | 41960 | 15.73 % | 20.98 | 2000 | 133.40 |
103 | PTC | 28Aug2014 | 68080 | 20.52 % | 17.02 | 4000 | 82.95 |
104 | RANBAXY | 28Aug2014 | 95010 | 15.72 % | 95.01 | 1000 | 604.45 |
105 | RCOM | 28Aug2014 | 40720 | 16.78 % | 20.36 | 2000 | 121.30 |
106 | RECLTD | 28Aug2014 | 58890 | 20.55 % | 58.89 | 1000 | 286.50 |
107 | RELCAPITAL | 28Aug2014 | 102660 | 18.22 % | 102.66 | 1000 | 563.55 |
108 | RELIANCE | 28Aug2014 | 39465 | 15.71 % | 157.86 | 250 | 1005.15 |
109 | RELINFRA | 28Aug2014 | 65545 | 18.28 % | 131.09 | 500 | 717.25 |
110 | RPOWER | 28Aug2014 | 59680 | 17.54 % | 14.92 | 4000 | 85.05 |
111 | SAIL | 28Aug2014 | 58040 | 17.10 % | 14.51 | 4000 | 84.85 |
112 | SBIN | 28Aug2014 | 46564 | 15.70 % | 372.51 | 125 | 2372.35 |
113 | SIEMENS | 28Aug2014 | 67110 | 15.70 % | 134.22 | 500 | 854.65 |
114 | SRTRANSFIN | 28Aug2014 | 70360 | 15.70 % | 140.72 | 500 | 896.15 |
115 | SSLT | 28Aug2014 | 95820 | 16.55 % | 47.91 | 2000 | 289.45 |
116 | SUNPHARMA | 28Aug2014 | 64210 | 15.71 % | 128.42 | 500 | 817.35 |
117 | SUNTV | 28Aug2014 | 71380 | 19.25 % | 71.38 | 1000 | 370.80 |
118 | SYNDIBANK | 28Aug2014 | 114120 | 22.63 % | 28.53 | 4000 | 126.05 |
119 | TATACHEM | 28Aug2014 | 57030 | 15.71 % | 57.03 | 1000 | 362.95 |
120 | TATACOMM | 28Aug2014 | 57450 | 16.36 % | 57.45 | 1000 | 351.25 |
121 | TATAGLOBAL | 28Aug2014 | 48060 | 15.79 % | 24.03 | 2000 | 152.20 |
122 | TATAMOTORS | 28Aug2014 | 80470 | 16.58 % | 80.47 | 1000 | 485.40 |
123 | TATAMTRDVR | 28Aug2014 | 124720 | 18.72 % | 62.36 | 2000 | 333.20 |
124 | TATAPOWER | 28Aug2014 | 59771 | 15.85 % | 14.42 | 4145 | 91.00 |
125 | TATASTEEL | 28Aug2014 | 85610 | 15.75 % | 85.61 | 1000 | 543.55 |
126 | TCS | 28Aug2014 | 49059 | 15.70 % | 392.47 | 125 | 2499.35 |
127 | TECHM | 28Aug2014 | 42354 | 15.70 % | 338.83 | 125 | 2158.15 |
128 | TITAN | 28Aug2014 | 55390 | 15.72 % | 55.39 | 1000 | 352.30 |
129 | UBL | 28Aug2014 | 28045 | 15.70 % | 112.18 | 250 | 714.35 |
130 | UCOBANK | 28Aug2014 | 74800 | 19.43 % | 18.70 | 4000 | 96.25 |
131 | ULTRACEMCO | 28Aug2014 | 51814 | 15.70 % | 414.51 | 125 | 2639.90 |
132 | UNIONBANK | 28Aug2014 | 75920 | 19.76 % | 37.96 | 2000 | 192.15 |
133 | UNITECH | 28Aug2014 | 101880 | 37.40 % | 8.49 | 12000 | 22.70 |
134 | UPL | 28Aug2014 | 100700 | 16.04 % | 50.35 | 2000 | 313.90 |
135 | VOLTAS | 28Aug2014 | 105760 | 23.92 % | 52.88 | 2000 | 221.10 |
136 | WIPRO | 28Aug2014 | 43080 | 15.71 % | 86.16 | 500 | 548.40 |
137 | YESBANK | 28Aug2014 | 85200 | 15.74 % | 85.20 | 1000 | 541.25 |
138 | ZEEL | 28Aug2014 | 42670 | 15.75 % | 42.67 | 1000 | 271.00 |
Base Metals Aluminium, Copper, Lead, Nickel, Zinc. Bullion Gold, Silver. Energy Crude Oil, NG. Forex USD, INR, Euro, Yuan. Economic Data Reports. LME, COMEX, NYMEX, MCX, Shanghai Markets.
Friday, August 15, 2014
NSE F&O Scrip Wise Margin And Lot Size
Labels:
INDIAN EQUITY MARKET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment