|
Tata Consultancy Services Ltd | 2,499.75 | -0.01 | 789,028 | 488,999.25 | 9.16 |
Oil & Natural Gas Corpn Ltd | 410.10 | 2.01 | 6,305,703 | 350,731.90 | 6.57 |
Reliance Industries Ltd | 1,002.95 | 1.29 | 2,757,188 | 324,005.62 | 6.07 |
ITC Ltd | 356.85 | -0.13 | 4,415,547 | 284,028.30 | 5.32 |
Coal India Ltd | 356.45 | 0.96 | 3,036,124 | 225,241.40 | 4.22 |
Infosys Ltd | 3,612.55 | 0.12 | 845,310 | 206,941.74 | 3.88 |
HDFC Bank Ltd | 826.70 | 1.76 | 2,968,306 | 199,084.57 | 3.73 |
State Bank of India | 2,362.50 | -0.27 | 1,580,026 | 176,324.90 | 3.30 |
Housing Development Finance Corporation Ltd | 1,124.30 | -1.73 | 3,955,619 | 176,252.01 | 3.30 |
ICICI Bank Ltd | 1,479.65 | 1.89 | 2,479,361 | 170,907.69 | 3.20 |
Sun Pharmaceuticals Industries Ltd | 814.85 | 1.53 | 1,775,320 | 168,606.04 | 3.16 |
Tata Motors Ltd | 484.60 | 2.34 | 6,349,274 | 155,973.36 | 2.92 |
Hindustan Unilever Ltd | 714.55 | -0.58 | 845,235 | 154,458.63 | 2.89 |
Bharti Airtel Ltd | 365.20 | -0.92 | 2,780,421 | 146,124.96 | 2.74 |
Larsen & Toubro Ltd | 1,484.10 | 2.10 | 1,500,498 | 137,526.95 | 2.58 |
Wipro Ltd | 545.95 | -0.78 | 1,099,314 | 134,652.68 | 2.52 |
NTPC Ltd | 142.05 | 1.50 | 5,018,448 | 117,126.76 | 2.20 |
HCL Technologies Ltd | 1,538.00 | -1.42 | 632,920 | 107,901.48 | 2.02 |
Axis Bank Ltd | 377.80 | 1.04 | 2,695,108 | 89,052.74 | 1.67 |
Sesa Sterlite Ltd | 289.50 | 2.82 | 5,283,070 | 85,472.30 | 1.60 |
Mahindra & Mahindra Ltd | 1,321.85 | 0.43 | 882,663 | 81,382.38 | 1.53 |
Maruti Suzuki India Ltd | 2,666.55 | 0.59 | 311,544 | 80,602.50 | 1.51 |
Kotak Mahindra Bank Ltd | 953.35 | -0.39 | 1,019,605 | 73,442.40 | 1.38 |
UltraTech Cement Ltd | 2,632.55 | 0.94 | 160,888 | 72,302.66 | 1.36 |
Power Grid Corporation of India Ltd | 133.20 | 0.68 | 2,586,810 | 69,606.30 | 1.30 |
NMDC Ltd | 174.45 | 0.20 | 1,373,833 | 69,203.84 | 1.30 |
Bajaj Auto Ltd | 2,135.00 | -0.60 | 335,934 | 61,779.05 | 1.16 |
Cairn India Ltd | 318.60 | 1.13 | 1,393,576 | 59,597.68 | 1.12 |
Asian Paints Ltd | 617.80 | 0.33 | 644,135 | 59,225.80 | 1.11 |
GAIL (India) Ltd | 425.70 | 3.38 | 1,842,807 | 54,024.56 | 1.01 |
Lupin Ltd | 1,183.40 | 1.60 | 525,027 | 53,048.10 | 0.99 |
Tata Steel Ltd | 541.70 | 1.35 | 8,553,982 | 52,571.60 | 0.99 |
Bharat Heavy Electricals Ltd | 212.95 | 1.55 | 6,735,438 | 52,023.74 | 0.97 |
Tech Mahindra Ltd | 2,150.70 | 0.13 | 304,441 | 50,517.95 | 0.95 |
Hero MotoCorp Ltd | 2,510.55 | -2.64 | 475,867 | 50,143.67 | 0.94 |
Dr Reddys Laboratories Ltd | 2,755.75 | 0.53 | 146,222 | 46,882.16 | 0.88 |
Bharat Petroleum Corporation Ltd | 613.35 | 1.61 | 1,464,720 | 44,335.65 | 0.83 |
Bank of Baroda | 878.25 | 0.36 | 1,088,918 | 37,983.82 | 0.71 |
Hindalco Industries Ltd | 178.60 | -0.81 | 14,030,737 | 36,854.34 | 0.69 |
Cipla Ltd | 448.60 | 1.87 | 2,478,440 | 35,969.92 | 0.67 |
DLF Ltd | 196.20 | 0.98 | 7,124,606 | 34,993.95 | 0.66 |
United Spirits Ltd | 2,362.30 | 2.83 | 455,921 | 34,361.83 | 0.64 |
Punjab National Bank | 910.35 | 0.41 | 738,044 | 32,933.89 | 0.62 |
Ambuja Cements Ltd | 210.90 | 2.53 | 2,366,201 | 32,653.32 | 0.61 |
Grasim Industries Ltd | 3,326.50 | 1.90 | 61,045 | 30,573.49 | 0.57 |
IndusInd Bank Ltd | 548.25 | 1.61 | 551,976 | 28,847.20 | 0.54 |
ACC Ltd | 1,480.85 | 1.96 | 180,880 | 27,807.65 | 0.52 |
Jindal Steel & Power Ltd | 285.20 | 3.67 | 3,133,775 | 26,134.23 | 0.49 |
Tata Power Company Ltd | 90.60 | 2.32 | 4,483,658 | 24,530.95 | 0.46 |
IDFC Ltd | 145.40 | 0.97 | 4,764,592 | 22,047.27 | 0.41 |
|
Thanks for all the information, it was very helpful I really like that you are providing information. Become an Expert Forex Trading
ReplyDelete