Data for the week 16-Aug-14 to 22-Aug-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
18-Aug-2014 | 02-30 PM | European Monetary Union | Trade Balance s.a. | €15.0B | €15.3B | -0.30€ | 2.05 | Neutral |
19-Aug-2014 | 02-00 PM | United Kingdom | Consumer Price Index (MoM) | -0.20% | 0.20% | -0.40% | 0.00 | Neutral |
19-Aug-2014 | 06-00 PM | United States | Consumer Price Index (YoY) | 2.0% | 2.1% | -0.10% | 0.25 | Neutral |
20-Aug-2014 | 03-00 PM | United Kingdom | Bank of England Releases Monetary Policy Minutes | Neutral | ||||
20-Aug-2014 | 6-00 PM | Germany | Merkel Speaks at Economists' Conference in Lindau | Neutral | ||||
20-Aug-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | -- | 1.401 | 3.45 | Neutral | |
20-Aug-2014 | 11-30 PM | United States | Fed Releases Minutes from June 17-18 FOMC Meeting | Neutral | ||||
21-Aug-2014 | 07-15 AM | China | HSBC China Services PMI | 51.5 | 51.7 | -0.20 | 1.41 | Neutral |
21-Aug-2014 | 07-30 PM | European Monetary Union | Consumer Confidence | -9.1 | -8.4 | -0.70 | 1.05 | Neutral |
21-Aug-2014 | 07-30 PM | United States | Existing Home Sales | 5.0M | 5.04M | -0.04M | 0.16 | Neutral |
21-Aug-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -- | 78 | 33.60 | Neutral | |
22-Aug-2014 | 03-30 PM | European Monetary Union | ECB Announces 3-Year LTRO Repayment | Neutral |
No comments:
Post a Comment