Data for the week 12-Jul-14 to 18-Jul-14
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
14-18 Jul-2014 | -- | India | Exports YoY | 12.4% | 4.06 | Neutral | ||
14-Jul-2014 | 12-00 PM | India | Wholesale Prices YoY | 5.73% | 6.1% | -0.28 | 0.46 | Neutral |
14-JuL-2014 | 02-30 PM | European Monetary Union | Industrial Production w.d.a. (YoY) | 0.5% | 1.4% | -0.90% | 0.59 | Neutral |
14-Jul-2014 | 11-00 PM | European Monetary Union | ECB's Draghi Speaks to EU Parliament Committee in Strasbourg | Neutral | ||||
15-Jul-2014 | -- | Japan | BOJ 2014 Monetary Base Target | ¥270T | ¥270T | 0.00 | 0.00 | Neutral |
15-Jul-2014 | -- | Japan | Bank of Japan Monetary Policy Statement | Neutral | ||||
15-Jul-2014 | 02-00 PM | United Kingdom | Consumer Price Index (MoM) | -0.10% | -0.10% | -0.50% | 0.00 | Neutral |
15-Jul-2014 | 02-30 PM | Germany | ZEW Survey (Expectation) | 28.2 | 29.8 | -1.60 | 9.00 | Neutral |
15-Jul-2014 | 02-30 PM | Germany | ZEW Survey - Current Situation | 67.4 | 67.7 | -0.30 | 5.46 | Neutral |
15-Jul-2014 | 06-00 PM | United States | Retail Sales (MoM) | 0.6% | 0.3% | 0.30% | 0.63 | Neutral |
15-Jul-2014 | 07-30 PM | United States | Fed's Yellen Gives Semi-Annual Testimony to Senate Committee | Neutral | ||||
16-Jul-2014 | 07-30 AM | China | Gross Domestic Product (YoY) | 7.4% | 7.4% | 0.00% | 0.48 | Neutral |
16-Jul-2014 | 07-30 AM | China | Industrial Production (YoY) | 8.8% | 8.7% | 0.10% | 0.67 | Neutral |
16-Jul-2014 | 7-30 AM | China | Retail Sales (YoY) | 12.5% | 12.5% | 0.00% | 0.78 | Neutral |
16-Jul-2014 | 07-30 AM | China | Industrial Production (YoY) | 9.0% | 8.8% | 0.20% | 0.67 | Neutral |
16-Jul-2014 | 02-00 PM | United Kingdom | ILO Unemployment Rate (3M) | 6.5% | 6.6% | -0.10% | 0.07 | Neutral |
16-Jul-2014 | 02-30 PM | European Monetary Union | Trade Balance s.a. | €16.0B | €15.2B | 0.20€ | 2.05 | Neutral |
16-Jul-2014 | 06-45 PM | United States | Industrial Production (MoM) | 0.3% | 0.6% | -0.30% | 0.97 | Neutral |
16-Jul-2014 | 07-30 PM | Canada | Bank of Canada Rate Decision | 1% | 1% | 0.00 | 0.00 | Neutral |
16-Jul-2014 | 7-30 PM | United States | Fed's Yellen Gives Semi-Annual Testimony to House Committee | Neutral | ||||
16-Jul-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | -- | -2.37 | 2.37 | 3.45 | Neutral |
17-Jul-2014 | 02-30 PM | European Monetary Union | Consumer Price Index (MoM) | 0.1% | -0.1% | 0.20% | 0.65 | Neutral |
17-Jul-2014 | 02-30 PM | European Monetary Union | Consumer Price Index (YoY) | 0.5% | 0.5% | 0.00% | 0.07 | Neutral |
17-Jul-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -- | 93 | -93.00 | 33.60 | Neutral |
18-Jul-2014 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 83 | 82.5 | 0.50 | 2.48 | Neutral |
No comments:
Post a Comment