You can get the same Economic Calendar at https://www.dynamiclevels.com/report/economic-calendar.
Data for the week 26-Jul-14 to 01-Aug-14
Exp.: | Expected or Anticipated value calculated from the recent survey conducted. | ||||||||||
Prior: | Represents the last actual for each indicator. In case there is a revision to the last actual, the prior column reflects the prior figure as revised. | ||||||||||
Exp. change today: | Exp. - Prior | ||||||||||
Avg. change of last 1 year: | Average Change in Actual data calculated for last 1 year. | ||||||||||
Expected impact on price: | This indicator shows the effect of the anticipation
of data on the prices of related country’s major indices. We have
categorized it as below:
|
||||||||||
Actual: | Refers to the actual/latest figures after its release. |
Date | Time (IST) | Country | Data | Exp. | Prior | Exp. chg today | Avg. chg of last 1 year | Exp. Impact on Price |
28-Jul-2014 | 09-00 PM | United States | Federal Reserve Board Meeting on Discount Rates | Neutral | ||||
29 - 31 Jul-2014 | -- | United States | Federal Reserve FOMC Meeting | Neutral | ||||
29-Jul-2014 | 07-30 PM | United States | Reuters/Michigan Consumer Sentiment Index | 85.5 | 85.2 | 0.30 | 2.48 | Neutral |
30-Jul-2014 | 02-30 PM | European Monetary Union | Consumer Confidence | -8.4 | -8.4 | 0.00 | 1.05 | Neutral |
30-Jul-2014 | 06-00 PM | United States | GDP Annualized QoQ | 3% | -2.9% | 5.90% | 0.45 | Very Good |
30-Jul-2014 | 08-00 PM | United States | EIA Crude Oil Stocks change | -- | -3.969 | 3.97 | 3.45 | Neutral |
30-Jul-2014 | 11-30 PM | United States | FOMC Rate Decision | 0.25% | 0.25% | 0.00% | 0.00 | Neutral |
31 -Jul-2014 | 11-30 AM | United Kingdom | Nationwide House PX MoM | 0.5% | 1% | -0.50 | Neutral | |
31-Jul-2014 | 02-30 PM | European Monetary Union | Unemployment Rate | 11.6% | 11.6% | 0.00% | 0.12 | Neutral |
31-Jul-2014 | 08-00 PM | United States | EIA Natural Gas Storage change | -- | 90 | -90.00 | 33.60 | Neutral |
01-Aug-2014 | 06-30 AM | China | Manufacturing PMI | 51.3 | 51 | 0.30 | 0.77 | Neutral |
01-Aug-2014 | 07-15 AM | China | HSBC China Manufacturing PMI | 51.9 | 52 | -0.10 | 0.97 | Neutral |
01-Aug-2014 | 09-00 AM | Japan | BOJ Governor Kuroda Speaks at Research Institute of Japan | Neutral | ||||
01-Aug-2014 | 10-30 AM | India | HSBC India Services PMI | - | 51.5 | -51.50 | Neutral | |
01-Aug-2014 | 03-30 PM | European Monetary Union | ECB Announces 3-Year LTRO Repayment | Neutral | ||||
01-Aug-2014 | 06-00 PM | United States | Nonfarm Payrolls | 231K | 288K | -57.00 | 43.00 | Neutral |
01-Aug-2014 | 06-00 PM | United States | Unemployment Rate | 6.10% | 6.10% | 0.00% | 0.13 | Neutral |
01-Aug-2014 | 07-25 PM | United States | Reuters/Michigan Consumer Sentiment Index | 81.5 | 81.3 | 0.20 | 2.48 | Neutral |
01-Aug-2014 | 07-30 PM | United States | ISM Manufacturing PMI | 56 | 55.3 | 0.70 | 1.35 | Neutral |
No comments:
Post a Comment